Orchard Lake Saint Mary's 2027 WR/S Chad Willis was offered by Vanderbilt
Published 4 minutes ago by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Reece Hurst | 5'9 | 150 | 2026 | ||
Jabin Gonzales | 6'2 | 2027 | |||
Chris Dettore | 6'0 | 170 | 2025 | ||
Richard Goike | 5'9 | 180 | 2025 | ||
Bryson Williams | 6'1 | 200 | 2025 | ||
Darrin Jones jr | 5'11 | 195 | 2025 | ||
Lorenzo Barber | 5'8 | 171 | 2027 | ||
Kareem Pruitt | 14 | G, F | 6'4 | 160 | 2026 |
Chad Willis | 6'2 | 183 | 2027 | ||
Chase Arnold | 6'1 | 221 | 2027 | ||
Axel Newell | 34 | F | 6'4 | 190 | 2025 |
Charles White | 6'3 | 190 | 2025 | ||
Caden Blankenburg | 5'11 | 175 | 2027 | ||
Myles Jabow | 5'8 | 160 | 2028 | ||
Camari Patterson | 5'10 | 160 | 2026 | ||
Brandon Adams Jr | 6'2 | 203 | 2027 | ||
Bryce Jadczak | 5'8 | 145 | 2025 | ||
Luke Jackson | 6'2 | 200 | 2026 | ||
Angelo Chapman | 6'0 | 160 | 2026 | ||
Chris Coates | 5'9 | 170 | 2025 | ||
Jaden Denham | 5'10 | 150 | 2026 | ||
Ryan Harrington | 6'5 | 215 | 2026 | ||
Landon Depew | 6'1 | 175 | 2026 | ||
Jayden Savoury | 31 | F | 6'6 | 220 | 2025 |
Ryan Fresquez | 5'9 | 195 | 2026 | ||
Darrell Williams Jr | 2025 | ||||
Treighjan Gibson | 6'2 | 230 | 2027 | ||
Antonio Johnson | 6'2 | 285 | 2025 | ||
John Kolarchick | 6'6 | 330 | 2026 | ||
Mike King | 6'3 | 230 | 2028 | ||
Gregory Smith Jr | 5'10 | 180 | 2026 | ||
Kinnus Paul II | 6'4 | 290 | 2026 | ||
Kinnus Paul II | 6'4 | 290 | 2026 | ||
Jordan Jones | 6'0 | 300 | 2025 | ||
Abram Marcial | 6'6 | 325 | 2026 | ||
Kyrie Williams | 5'11 | 250 | 2026 | ||
Bruce Haynes | 10 | F | 6'3 | 170 | 2026 |
Bruce Haynes | 6'3 | 180 | 2026 |
Click on the content to copy and share on instagram
#5 Orchard Lake Saint Mary's Varsity - MI