Catholic League - Central
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
3Brother Rice | 0 - 0 | 0 / 0 | 0 | 5 - 0 | 365 / 227 | 5 |
6Detroit U-D Jesuit | 0 - 0 | 0 / 0 | 0 | 3 - 0 | 225 / 162 | 3 |
De La Salle | 0 - 0 | 0 / 0 | 0 | 2 - 0 | 107 / 91 | 2 |
1Orchard Lake St Mary's | 0 - 0 | 0 / 0 | 0 | 1 - 0 | 67 / 25 | 1 |
Detroit Catholic Central | 0 - 0 | 0 / 0 | 0 | 1 - 1 | 122 / 83 | 1 |
* Signifies that game is non-conference