Coach
Standings
Huron League | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
70Flat Rock | 8 - 0 | 434 / 333 | 8 | 12 - 2 | 746 / 612 | 6 |
96Riverview | 7 - 1 | 488 / 373 | 2 | 11 - 2 | 795 / 637 | 2 |
Grosse Ile | 5 - 3 | 421 / 391 | 1 | 8 - 4 | 605 / 562 | 1 |
New Boston Huron | 4 - 4 | 373 / 377 | 2 | 5 - 7 | 546 / 557 | 1 |
Carleton Airport | 3 - 5 | 386 / 420 | 2 | 6 - 9 | 699 / 763 | 2 |
Monroe St Mary Catholic Central | 3 - 5 | 365 / 363 | 2 | 6 - 7 | 662 / 638 | 2 |
Milan | 1 - 7 | 360 / 420 | 7 | 3 - 10 | 592 / 661 | 4 |
Monroe Jefferson | 1 - 7 | 341 / 491 | 1 | 5 - 9 | 658 / 779 | 1 |
Shooting Guard - Free Throws Made
# | Player | Free Throws Made | |
---|---|---|---|
1 | Follow | 25 |