To view the remaining 281 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
![]() | 10/28/23 Visit | Torrion Stevenson Jr | G 6'1 | 2025 | Saginaw Valley State (MI) |
09/27/23 Offer | Stevie Elam | G 6'2 178 | 2025 | Wayne State (MI) | |
09/26/23 Offer | Coach Premium required | G | 2024 | Detroit Mercy (MI) | |
09/26/23 Committed | Merritt Alderink | F 6'7 | 2024 | Indiana State (IN) | |
09/26/23 Offer | Coach Premium required | PG 6'2 | 2026 | Notre Dame (IN) | |
09/20/23 Offer | Drew Kozel | G, SG 6'5 190 | 2024 3.6 | Hope (MI) | |
09/20/23 Committed | Coach Premium required | C 6'9 | 2024 | Wright State University (OH) | |
09/19/23 Offer | Coach Premium required | G 6'4 178 | 2024 3.8 | Kalamazoo (MI) | |
09/19/23 Visit | Coach Premium required | G 6'4 178 | 2024 3.8 | Kalamazoo (MI) | |
09/19/23 Offer | Coach Premium required | PG 6'2 | 2026 | Purdue (IN) | |
![]() | 09/19/23 Committed | Coach Premium required | G 6'3 | 2024 | University of North Georgia (GA) |
09/16/23 Visit | Greg Lawson | PG 6'2 185 | 2025 | Michigan State (MI) | |
09/14/23 Offer | Coach Premium required | PG 6'2 170 | 2024 | Kuyper College (MI) | |
09/14/23 Offer | Coach Premium required | SG, SF, PF 6'4 170 | 2024 | Kuyper College (MI) | |
09/12/23 Offer | Coach Premium required | G 5'9 | 2025 | Aquinas College (MI) | |
09/12/23 Offer | Coach Premium required | F 6'5 | 2024 | Calvin University (MI) | |
09/12/23 Offer | Cameron Ryans | G 6'3 | 2026 | Eastern Michigan (MI) | |
09/12/23 Offer | Coach Premium required | 2025 | Wayne State (MI) | ||
09/11/23 Offer | Coach Premium required | PG 6'2 | 2026 | Ohio State (OH) | |
![]() | 09/09/23 Offer | Coach Premium required | PG, SG 5'10 | 2024 | Olivet (MI) |
![]() | 09/09/23 Offer | Coach Premium required | PG 5'11 155 | 2024 3.86 | Olivet (MI) |
![]() | 09/08/23 Visit | Coach Premium required | G 6'3 164 | 2025 | Northern Iowa (IA) |
![]() | 09/08/23 Offer | Coach Premium required | G 6'3 164 | 2025 | Western Michigan (MI) |
![]() | 09/07/23 Offer | Coach Premium required | PG, SG 5'10 | 2024 | Bluffton (OH) |
09/07/23 Committed | Jaylan Ouwinga | F 6'9 | 2024 | Toledo (OH) | |
09/06/23 Offer | Coach Premium required | G 6'1 165 | 2025 | Georgia Tech (GA) | |
![]() | 09/05/23 Visit | Coach Premium required | SG, PG 6'2 175 | 2024 3.4 | Albion (MI) |
![]() | 09/05/23 Offer | Coach Premium required | SG, PG 6'2 175 | 2024 3.4 | Albion (MI) |
![]() | 09/04/23 Offer | Coach Premium required | F, SF, PF 6'6 198 | 2024 4.0 | Defiance (OH) |
09/02/23 Visit | Coach Premium required | PG 6'2 | 2026 | Michigan (MI) | |
![]() | 08/31/23 Visit | Camden Karel | PF, SF 6'9 208 | 2025 3.65 | Western Michigan (MI) |
![]() | 08/30/23 Offer | Coach Premium required | SG, PG 6'2 175 | 2024 3.4 | Adrian (MI) |
![]() | 08/30/23 Visit | Coach Premium required | SG, PG 6'2 175 | 2024 3.4 | Adrian (MI) |
08/30/23 Visit | Coach Premium required | G 6'4 178 | 2024 3.8 | Alma (MI) | |
08/30/23 Offer | Coach Premium required | G 6'4 178 | 2024 3.8 | Alma (MI) | |
08/30/23 Offer | Coach Premium required | SG 6'2 | 2024 | Grace Christian University (MI) | |
08/30/23 Committed | Dontez Scott II | PG 6'1 165 | 2024 3.4 | Saginaw Valley State (MI) | |
08/28/23 Offer | Coach Premium required | PG, SG 5'9 150 | 2024 3.5 | Alma (MI) | |
08/28/23 Offer | Coach Premium required | SF 6'3 185 | 2024 3.4 | Alma (MI) | |
08/28/23 Offer | Drew Kozel | G, SG 6'5 190 | 2024 3.6 | Olivet (MI) | |
![]() | 08/27/23 Offer | Coach Premium required | PF 6'7 235 | 2024 3.78 | Florida Southern College (FL) |
![]() | 08/26/23 Committed | Coach Premium required | F 6'8 205 | 2024 | Central Michigan (MI) |
![]() | 08/25/23 Visit | Coach Premium required | F 6'8 205 | 2024 | Central Michigan (MI) |
08/24/23 Offer | Coach Premium required | G, F 6'5 | 2024 | Hope (MI) | |
08/23/23 Visit | Coach Premium required | PG 6'2 | 2026 | Indiana (IN) | |
![]() | 08/22/23 Visit | Coach Premium required | G 6'0 175 | 2024 3.2 | Adrian (MI) |
![]() | 08/22/23 Offer | Coach Premium required | G 6'0 175 | 2024 3.2 | Adrian (MI) |
08/20/23 Camp | Avi Meltser | SG, G 6'0 180 | 2025 3.88 | Bowling Green State (OH) | |
![]() | 08/20/23 Committed | Dashawn Martin | G 6'0 | 2023 | Heidelberg (OH) |
08/20/23 Offer | Coach Premium required | G, F 6'5 | 2024 | Saginaw Valley State (MI) |
< Previous Next >