The D Zone 100

Rankings are only updated during the regular season and after the state finals.
TeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
#1Detroit U-D Jesuit13 - 1939 / 78566 - 0392 / 3366
#2Muskegon12 - 2984 / 66722 - 0122 / 962
#3East Lansing14 - 1962 / 75397 - 0401 / 2887
#4Orchard Lake St Mary's8 - 6881 / 79314 - 2381 / 3411
#5Brother Rice14 - 11038 / 716114 - 1326 / 2894
#6Rockford13 - 1912 / 62286 - 0386 / 2286
#7Byron Center12 - 3998 / 77941 - 087 / 481
#8Hudsonville10 - 3885 / 71935 - 1428 / 3353
#9Warren Lincoln10 - 4886 / 76855 - 0326 / 2485
#10Ann Arbor Huron10 - 3935 / 68117 - 0540 / 3087
#11Old Redford11 - 1711 / 53831 - 187 / 1091
#12Birmingham Groves11 - 4938 / 87116 - 2471 / 4382
#13Wayne Memorial10 - 2872 / 58366 - 0454 / 2176
#14Detroit Martin Luther King12 - 3810 / 72830 - 142 / 541
#15Flint Powers12 - 0878 / 660120 - 00 / 00
#16Flint Carman-Ainsworth8 - 4830 / 69340 - 143 / 541
#17Oxford14 - 0855 / 543148 - 0494 / 3188
#18Clarkston12 - 3912 / 70025 - 2423 / 3711
#19Cass Tech12 - 1907 / 681111 - 054 / 421
#20Summit Academy13 - 2953 / 64513 - 0206 / 923
#21Warren Fitzgerald12 - 1697 / 49595 - 0264 / 1755
#22Okemos10 - 2665 / 50814 - 2311 / 2592
#23Ann Arbor Skyline10 - 5941 / 81915 - 2431 / 3622
#24Detroit University Prep10 - 4946 / 80410 - 00 / 00
#25Lansing Waverly12 - 2926 / 74486 - 1405 / 3154
#26Detroit Catholic Central6 - 6702 / 72321 - 4265 / 3224
#27Belleville10 - 2688 / 51215 - 1348 / 2341
#28Waterford Mott14 - 1932 / 696610 - 0618 / 44310
#29Dearborn12 - 2881 / 69046 - 1453 / 3056
#30Traverse City West11 - 1780 / 615114 - 0238 / 1874
#31Chippewa Valley13 - 3957 / 77514 - 2355 / 3351
#32Hudsonville Unity Christian12 - 1746 / 55462 - 0108 / 572
#33Freeland9 - 2740 / 58812 - 1209 / 1631
#34Grand Rapids Northview11 - 3961 / 74810 - 00 / 00
#35Renaissance9 - 61205 / 91632 - 0195 / 992
#36River Rouge9 - 5894 / 77331 - 061 / 541
#37Dakota9 - 7940 / 87911 - 5319 / 3541
#38Kalamazoo Central11 - 2874 / 61428 - 0580 / 3508
#39Riverview Gabriel Richard13 - 21111 / 67488 - 0633 / 3208
#40West Bloomfield5 - 9845 / 96442 - 4334 / 3813
#41Lumen Christi12 - 1906 / 63016 - 1503 / 3621
#42Saginaw Heritage8 - 3713 / 57420 - 00 / 00
#43Grand Blanc8 - 6811 / 78421 - 054 / 431
#44Greenville13 - 0881 / 526135 - 0329 / 2395
#45Kingsford8 - 2594 / 40410 - 00 / 00
#46Canton7 - 6659 / 62543 - 4362 / 3544
#47Marquette10 - 2910 / 55290 - 00 / 00
#48Macomb L'Anse Creuse North9 - 4749 / 65312 - 2197 / 1791
#49Pontiac Arts & Technology Academy10 - 0708 / 359100 - 00 / 00
#50North Farmington7 - 8787 / 74013 - 5400 / 4031
#51Avondale10 - 6889 / 82115 - 3424 / 3991
#52East Kentwood5 - 7670 / 66830 - 4185 / 2484
#53Saginaw United8 - 5833 / 73610 - 00 / 00
#54Mason12 - 1828 / 67977 - 0472 / 3737
#55Walled Lake Central12 - 3820 / 621109 - 1553 / 3788
#56Grosse Pointe South6 - 9733 / 73370 - 6271 / 3406
#57South Christian9 - 4836 / 65612 - 0141 / 772
#58Grand Haven10 - 3837 / 77933 - 2302 / 3273
#59De La Salle3 - 11887 / 99340 - 4233 / 2864
#60Adrian11 - 2781 / 66913 - 0185 / 1423
#61Onsted13 - 0840 / 533137 - 0473 / 2597
#62Grosse Pointe North10 - 4793 / 67334 - 1300 / 2343
#63Chelsea9 - 3642 / 54831 - 1118 / 1021
#64Hamtramck9 - 6943 / 76710 - 00 / 00
#65Whitehall11 - 2853 / 62973 - 0209 / 1133
#66Goodrich10 - 4971 / 76477 - 1596 / 3757
#67Novi11 - 3786 / 65156 - 1391 / 3315
#68Lansing Sexton7 - 4704 / 61524 - 1302 / 2551
#69Paw Paw11 - 2726 / 58827 - 2483 / 4121
#70Pewamo-Westphalia11 - 2786 / 479510 - 0650 / 32810
#71Cadillac9 - 4694 / 57544 - 1270 / 2143
#72Port Huron Northern8 - 7944 / 95824 - 2376 / 3651
#73Haslett11 - 1725 / 56575 - 1386 / 3084
#74St Clair12 - 4944 / 76245 - 1389 / 3084
#75Tecumseh10 - 2714 / 62312 - 1176 / 1531
#76Brighton11 - 3694 / 65766 - 1329 / 3016
#77Northville9 - 5775 / 74015 - 2399 / 3791
#78Mt Morris11 - 4969 / 80514 - 0272 / 1684
#79Benton Harbor10 - 4977 / 76414 - 1350 / 2562
#80Grand Rapids Christian8 - 4747 / 68742 - 0115 / 932
#81Milford9 - 3654 / 54646 - 2437 / 3544
#82Center Line11 - 4900 / 68955 - 0301 / 1895
#83Detroit Country Day6 - 5635 / 62110 - 149 / 521
#84Traverse City Central7 - 3638 / 50811 - 1123 / 941
#85Grand Rapids Forest Hills Central9 - 4841 / 76212 - 1185 / 2092
#86Grandville5 - 10746 / 86212 - 4302 / 3384
#87Mona Shores7 - 7780 / 76812 - 1159 / 1561
#88Edwardsburg8 - 4639 / 56214 - 4412 / 3761
#89Detroit Central12 - 2935 / 659111 - 074 / 311
#90South Haven9 - 2675 / 51214 - 1323 / 2401
#91Farmington12 - 4974 / 82836 - 3547 / 4453
#92Melvindale8 - 4667 / 58122 - 0118 / 872
#93Howell9 - 5746 / 71614 - 3347 / 3371
#94Grand Rapids Catholic Central9 - 4703 / 64311 - 079 / 481
#95Berrien Springs10 - 2733 / 56794 - 0263 / 2034
#96Coopersville7 - 6679 / 64512 - 2207 / 1921
#97South Lyon East8 - 7853 / 80514 - 6535 / 5341
#98Portland10 - 1583 / 47614 - 1264 / 2291
#100Hartland7 - 7704 / 65712 - 5343 / 3511
#102Burton Bendle8 - 3718 / 65114 - 1343 / 2721