Meet Michigan's Top Available Seniors
Published 02/18/2025 by Mikey Wolford
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Kameren Higginbotham | 0 | 5'9 | 2026 | ||
Sebistan Abdul | 2 | 5'8 | 2026 | ||
Javon Huckebee | 5 | 6'5 | 2026 | ||
Cameron Easton | 10 | 5'10 | 2026 | ||
Mark Nunn | 13 | 5'8 | 2026 | ||
Shabb Ashraf | 15 | 5'11 | 2026 | ||
Landon Noe | 21 | 6'1 | 2026 | ||
Chris Spivey | 30 | 5'7 | 2028 |
Click on the content to copy and share on instagram
#92 Center Line Varsity - MI @CLHS_Basketball