Western Wayne Athletic Conference - Blue
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Redford Thurston | 4 - 0 | 238 / 171 | 4 | 13 - 8 | 1233 / 936 | 3 |
Dearborn Heights Robichaud | 4 - 1 | 242 / 238 | 4 | 11 - 8 | 946 / 970 | 1 |
Redford Union | 2 - 4 | 274 / 249 | 1 | 12 - 7 | 931 / 821 | 1 |
Livonia Clarenceville | 0 - 0 | 0 / 0 | 0 | 5 - 10 | 814 / 896 | 2 |
Garden City | 0 - 5 | 167 / 263 | 5 | 6 - 13 | 891 / 1028 | 2 |
* Signifies that game is non-conference