Western Wayne Athletic Conference - Blue
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Redford Union Panthers | 3 - 1 | 217 / 172 | 1 | 7 - 3 | 463 / 369 | 1 |
Dearborn Heights Robichaud Bulldogs | 3 - 1 | 185 / 139 | 2 | 7 - 5 | 554 / 492 | 1 |
Redford Thurston Eagles | 2 - 3 | 302 / 272 | 1 | 5 - 7 | 690 / 682 | 1 |
Livonia Clarenceville Trojans | 1 - 0 | 65 / 60 | 1 | 6 - 7 | 707 / 724 | 1 |
Garden City Cougars | 0 - 4 | 135 / 261 | 4 | 0 - 14 | 531 / 905 | 14 |
* Signifies that game is non-conference