Southwestern Athletic Conference - III
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Marcellus Wildcats | 2 - 0 | 132 / 96 | 2 | 10 - 7 | 1016 / 891 | 1 |
Martin Clippers | 2 - 0 | 116 / 96 | 2 | 5 - 8 | 636 / 651 | 1 |
Eau Claire Beavers | 1 - 0 | 53 / 47 | 1 | 6 - 9 | 763 / 824 | 1 |
Bloomingdale Cardinals | 1 - 1 | 115 / 117 | 1 | 3 - 9 | 661 / 735 | 2 |
Saugatuck Indians | 0 - 2 | 96 / 116 | 2 | 3 - 13 | 658 / 938 | 1 |
Decatur Raiders | 0 - 3 | 127 / 167 | 3 | 3 - 10 | 479 / 692 | 1 |
* Signifies that game is non-conference