Southwestern Athletic Conference - I
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Fennville Blackhawks | 4 - 1 | 300 / 254 | 2 | 14 - 4 | 1059 / 814 | 1 |
Kalamazoo Hackett Fighting Irish | 3 - 0 | 137 / 87 | 3 | 7 - 6 | 602 / 524 | 1 |
92Coloma Comets | 3 - 2 | 326 / 251 | 1 | 12 - 4 | 1015 / 745 | 1 |
Watervliet Panthers | 1 - 1 | 111 / 117 | 1 | 12 - 4 | 939 / 720 | 1 |
Delton Kellogg Panthers | 1 - 4 | 207 / 221 | 1 | 5 - 12 | 661 / 791 | 1 |
Constantine Falcons | 1 - 5 | 206 / 357 | 3 | 2 - 14 | 625 / 996 | 9 |
* Signifies that game is non-conference