Southern Central Athletic Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Hillsdale Academy Colts | 7 - 0 | 452 / 216 | 7 | 12 - 2 | 856 / 442 | 1 |
Camden-Frontier Redskins | 4 - 3 | 362 / 308 | 1 | 12 - 6 | 930 / 761 | 1 |
Pittsford Wildcats | 3 - 3 | 260 / 266 | 2 | 9 - 6 | 682 / 607 | 1 |
Waldron Spartans | 2 - 2 | 205 / 213 | 2 | 6 - 8 | 700 / 740 | 2 |
North Adams-Jerome Rams | 0 - 8 | 266 / 542 | 8 | 2 - 15 | 565 / 957 | 3 |
* Signifies that game is non-conference