Skyline Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Powers North Central | 5 - 0 | 304 / 208 | 5 | 15 - 6 | 1272 / 953 | 1 |
Felch North Dickinson | 3 - 4 | 309 / 346 | 2 | 7 - 13 | 896 / 1025 | 1 |
Crystal Falls Forest Park | 2 - 2 | 207 / 188 | 1 | 8 - 7 | 783 / 666 | 1 |
Republic-Michigamme | 0 - 1 | 17 / 57 | 1 | 5 - 13 | 730 / 1017 | 1 |
Carney-Nadeau | 0 - 3 | 145 / 183 | 3 | 2 - 12 | 646 / 851 | 1 |
* Signifies that game is non-conference