Ski-Valley Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Johannesburg-Lewiston Cardinals | 8 - 3 | 545 / 420 | 6 | 9 - 5 | 702 / 595 | 1 |
Mancelona Ironmen | 7 - 2 | 586 / 394 | 1 | 9 - 5 | 861 / 663 | 2 |
Gaylord St Mary Snowbirds | 7 - 2 | 486 / 325 | 1 | 11 - 6 | 875 / 688 | 1 |
Inland Lakes Bulldogs | 6 - 4 | 469 / 467 | 2 | 6 - 9 | 646 / 749 | 2 |
Fife Lake Forest Area Warriors | 6 - 5 | 693 / 662 | 1 | 6 - 10 | 971 / 1041 | 3 |
Onaway Cardinals | 5 - 2 | 401 / 349 | 2 | 11 - 4 | 896 / 783 | 1 |
Pellston Hornets | 3 - 7 | 448 / 549 | 5 | 5 - 11 | 752 / 851 | 1 |
Bellaire Eagles | 1 - 8 | 294 / 459 | 3 | 3 - 12 | 489 / 768 | 1 |
Central Lake Trojans | 0 - 10 | 343 / 640 | 10 | 0 - 12 | 394 / 761 | 12 |
* Signifies that game is non-conference