Saginaw Valley League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#40Grand Blanc | 10 - 1 | 720 / 531 | 10 | 16 - 8 | 1447 / 1290 | 1 |
#20Saginaw United | 9 - 1 | 764 / 518 | 6 | 17 - 6 | 1616 / 1251 | 1 |
#12Flint Powers | 9 - 2 | 838 / 626 | 2 | 20 - 3 | 1677 / 1294 | 1 |
#11Flint Carman-Ainsworth | 8 - 2 | 706 / 549 | 6 | 20 - 4 | 1723 / 1389 | 11 |
#96Mt Pleasant | 7 - 5 | 644 / 605 | 4 | 12 - 9 | 1054 / 1043 | 1 |
Midland Dow | 7 - 6 | 685 / 714 | 3 | 12 - 10 | 1193 / 1153 | 3 |
#59Saginaw Heritage | 6 - 4 | 654 / 492 | 2 | 12 - 8 | 1272 / 1037 | 1 |
Davison | 5 - 6 | 671 / 585 | 1 | 10 - 11 | 1262 / 1216 | 1 |
Bay City Western | 3 - 10 | 604 / 810 | 4 | 5 - 16 | 1009 / 1318 | 3 |
Midland | 3 - 11 | 640 / 882 | 1 | 4 - 17 | 934 / 1287 | 1 |
Lapeer | 2 - 8 | 490 / 673 | 2 | 7 - 14 | 1087 / 1255 | 3 |
Saginaw | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Bay City Central | 0 - 13 | 456 / 887 | 13 | 2 - 19 | 842 / 1383 | 12 |
* Signifies that game is non-conference