Ottawa-Kent Conference - Green
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
8Zeeland East Chix | 14 - 0 | 834 / 565 | 14 | 19 - 1 | 1155 / 786 | 1 |
51Muskegon Big Reds | 11 - 3 | 874 / 657 | 1 | 13 - 7 | 1210 / 1025 | 1 |
Zeeland West Dux | 8 - 5 | 652 / 618 | 1 | 9 - 8 | 809 / 827 | 1 |
Wyoming Wolves | 6 - 7 | 807 / 917 | 3 | 7 - 9 | 965 / 1103 | 1 |
Muskegon Reeths-Puffer Rockets | 6 - 7 | 723 / 732 | 1 | 8 - 10 | 1002 / 1037 | 1 |
Holland Dutch | 6 - 8 | 708 / 683 | 2 | 6 - 9 | 741 / 730 | 1 |
Mona Shores Sailors | 2 - 12 | 632 / 831 | 5 | 3 - 15 | 766 / 1021 | 1 |
Grand Rapids Union Red Hawks | 0 - 11 | 405 / 632 | 11 | 0 - 13 | 441 / 694 | 13 |
* Signifies that game is non-conference