Oakland Activities Association - Red
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#18Birmingham Groves | 10 - 2 | 743 / 657 | 6 | 17 - 6 | 1471 / 1328 | 1 |
#26Avondale | 8 - 4 | 675 / 611 | 2 | 16 - 8 | 1385 / 1237 | 1 |
#48North Farmington | 7 - 5 | 591 / 581 | 4 | 11 - 10 | 1085 / 1035 | 1 |
#33Clarkston | 6 - 6 | 688 / 654 | 4 | 15 - 8 | 1356 / 1120 | 1 |
#60Ferndale | 6 - 6 | 658 / 684 | 1 | 9 - 14 | 1315 / 1352 | 1 |
#79Rochester Adams | 3 - 9 | 575 / 639 | 2 | 9 - 16 | 1294 / 1356 | 1 |
West Bloomfield | 2 - 10 | 682 / 786 | 9 | 6 - 17 | 1357 / 1558 | 1 |
* Signifies that game is non-conference