Northwest Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Maple City Glen Lake Lakers | 10 - 2 | 576 / 466 | 5 | 15 - 4 | 961 / 809 | 1 |
Frankfort Panthers | 9 - 4 | 639 / 501 | 6 | 17 - 7 | 1218 / 934 | 1 |
Kingsley Stags | 7 - 4 | 513 / 530 | 2 | 10 - 6 | 762 / 748 | 1 |
Benzie Central Huskies | 7 - 5 | 612 / 583 | 1 | 10 - 8 | 948 / 880 | 2 |
Leland Comets | 5 - 7 | 607 / 592 | 4 | 9 - 8 | 897 / 805 | 1 |
Suttons Bay Norsemen | 2 - 4 | 271 / 336 | 1 | 6 - 6 | 631 / 628 | 1 |
Mesick Bulldogs | 0 - 3 | 128 / 164 | 3 | 11 - 6 | 1003 / 808 | 1 |
Buckley Bears | 0 - 11 | 479 / 653 | 11 | 7 - 13 | 1022 / 1184 | 1 |
* Signifies that game is non-conference