Macomb Area Conference - Red
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#59Chippewa Valley | 0 - 0 | 0 / 0 | 0 | 3 - 3 | 283 / 301 | 2 |
#80Roseville | 0 - 0 | 0 / 0 | 0 | 1 - 1 | 87 / 104 | 1 |
Dakota | 0 - 0 | 0 / 0 | 0 | 1 - 5 | 304 / 271 | 1 |
#18Grosse Pointe South | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
#81Macomb L'Anse Creuse North | 0 - 0 | 0 / 0 | 0 | 0 - 2 | 113 / 139 | 2 |
Sterling Heights Stevenson | 0 - 0 | 0 / 0 | 0 | 0 - 3 | 91 / 194 | 3 |
* Signifies that game is non-conference