Macomb Area Conference - Gold
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#49Port Huron | 10 - 0 | 613 / 510 | 10 | 18 - 3 | 1225 / 1090 | 1 |
#73St Clair | 8 - 2 | 599 / 503 | 3 | 17 - 5 | 1280 / 1025 | 5 |
St Clair Shores Lake Shore | 4 - 5 | 500 / 493 | 2 | 11 - 10 | 1209 / 1170 | 1 |
New Haven | 4 - 6 | 516 / 571 | 1 | 10 - 10 | 1121 / 1069 | 2 |
Warren Woods Tower | 2 - 7 | 494 / 501 | 5 | 9 - 11 | 1107 / 1129 | 1 |
St Clair Shores Lakeview | 1 - 9 | 457 / 601 | 1 | 5 - 15 | 989 / 1139 | 1 |
* Signifies that game is non-conference