Macomb Area Conference - Blue
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Cousino Patriots | 4 - 1 | 328 / 241 | 4 | 7 - 8 | 963 / 861 | 2 |
Anchor Bay Tars | 3 - 2 | 283 / 267 | 1 | 9 - 6 | 810 / 778 | 1 |
Harrison Township L'Anse Creuse Lancers | 3 - 2 | 262 / 249 | 1 | 7 - 6 | 741 / 725 | 3 |
16New Haven Rockets | 0 - 0 | 0 / 0 | 0 | 13 - 1 | 1065 / 698 | 12 |
Eastpointe Shamrocks | 0 - 0 | 0 / 0 | 0 | 8 - 5 | 742 / 715 | 1 |
Fitzgerald Spartans | 0 - 5 | 195 / 311 | 5 | 3 - 11 | 649 / 847 | 1 |
* Signifies that game is non-conference