Lakes Valley Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
South Lyon East | 12 - 3 | 867 / 778 | 4 | 17 - 6 | 1412 / 1219 | 1 |
Walled Lake Western | 11 - 3 | 804 / 711 | 3 | 13 - 8 | 1098 / 1055 | 1 |
81Milford | 11 - 4 | 756 / 579 | 1 | 19 - 5 | 1214 / 959 | 1 |
Waterford Mott | 8 - 4 | 721 / 521 | 1 | 12 - 8 | 1157 / 981 | 1 |
White Lake Lakeland | 7 - 5 | 598 / 575 | 1 | 10 - 9 | 936 / 911 | 1 |
Walled Lake Central | 6 - 9 | 632 / 704 | 1 | 9 - 13 | 998 / 1067 | 1 |
South Lyon | 5 - 11 | 747 / 864 | 1 | 5 - 18 | 1047 / 1284 | 1 |
Walled Lake Northern | 3 - 11 | 686 / 814 | 1 | 6 - 14 | 992 / 1147 | 1 |
Waterford Kettering | 1 - 14 | 576 / 841 | 8 | 4 - 18 | 900 / 1198 | 1 |
* Signifies that game is non-conference