Kensington Lakes Activities Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#8Wayne Memorial | 1 - 0 | 76 / 63 | 1 | 2 - 1 | 229 / 191 | 1 |
Livonia Stevenson | 1 - 0 | 65 / 56 | 1 | 5 - 2 | 381 / 373 | 2 |
#35Belleville | 1 - 0 | 64 / 42 | 1 | 4 - 1 | 278 / 237 | 3 |
Fordson | 1 - 0 | 31 / 30 | 1 | 3 - 3 | 315 / 328 | 2 |
#29Dearborn | 0 - 1 | 63 / 76 | 1 | 5 - 1 | 373 / 342 | 1 |
Westland John Glenn | 0 - 1 | 56 / 65 | 1 | 1 - 2 | 141 / 183 | 1 |
Livonia Churchill | 0 - 1 | 42 / 64 | 1 | 5 - 1 | 369 / 317 | 1 |
Livonia Franklin | 0 - 1 | 30 / 31 | 1 | 3 - 3 | 303 / 261 | 1 |
* Signifies that game is non-conference