Kensington Lakes Activities Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
65Dearborn | 10 - 4 | 808 / 649 | 1 | 19 - 7 | 1502 / 1205 | 1 |
59Livonia Franklin | 10 - 4 | 729 / 633 | 8 | 17 - 7 | 1251 / 1137 | 1 |
89Belleville | 9 - 5 | 774 / 640 | 1 | 15 - 11 | 1397 / 1259 | 1 |
100Wayne Memorial | 7 - 5 | 710 / 663 | 4 | 8 - 10 | 1025 / 1018 | 2 |
Livonia Stevenson | 7 - 7 | 762 / 720 | 1 | 13 - 10 | 1350 / 1262 | 1 |
Fordson | 6 - 8 | 728 / 732 | 1 | 11 - 12 | 1226 / 1199 | 1 |
Westland John Glenn | 4 - 8 | 614 / 647 | 4 | 5 - 13 | 947 / 1055 | 1 |
Livonia Churchill | 0 - 12 | 426 / 867 | 12 | 0 - 20 | 713 / 1366 | 20 |
* Signifies that game is non-conference