Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Arbor Preparatory | 5 - 2 | 356 / 307 | 1 | 15 - 9 | 1312 / 1163 | 1 |
Ann Arbor Central Academy | 4 - 2 | 352 / 298 | 1 | 10 - 13 | 1190 / 1268 | 1 |
Star International | 3 - 1 | 234 / 180 | 1 | 7 - 9 | 739 / 734 | 5 |
Detroit Universal Academy | 3 - 5 | 352 / 400 | 5 | 4 - 13 | 671 / 870 | 11 |
Taylor Trillium | 2 - 0 | 149 / 53 | 2 | 9 - 5 | 860 / 557 | 1 |
Kalamazoo Phoenix | 2 - 0 | 140 / 103 | 2 | 17 - 4 | 1440 / 1013 | 1 |
Pontiac Notre Dame Prep | 2 - 1 | 187 / 159 | 2 | 14 - 11 | 1498 / 1406 | 1 |
Frontier International Academy | 2 - 1 | 149 / 138 | 2 | 3 - 2 | 273 / 244 | 1 |
New Haven Merritt | 2 - 2 | 198 / 185 | 2 | 3 - 11 | 535 / 744 | 9 |
Riverside Academy West | 2 - 5 | 334 / 408 | 1 | 2 - 6 | 374 / 450 | 1 |
Marshall Academy | 1 - 0 | 73 / 55 | 1 | 5 - 4 | 515 / 468 | 1 |
Adrian Lenawee Christian | 1 - 0 | 66 / 29 | 1 | 22 - 5 | 1803 / 1384 | 1 |
#54River Rouge | 1 - 0 | 61 / 54 | 1 | 15 - 8 | 1468 / 1238 | 1 |
West Michigan Aviation Academy | 1 - 0 | 40 / 33 | 1 | 9 - 10 | 944 / 920 | 1 |
Muskegon Heights Academy | 1 - 1 | 113 / 111 | 1 | 7 - 9 | 882 / 964 | 1 |
Newberry | 1 - 1 | 83 / 84 | 1 | 10 - 8 | 947 / 975 | 1 |
#60Hamtramck | 1 - 1 | 66 / 40 | 1 | 15 - 8 | 1454 / 1118 | 1 |
Hope of Detroit Academy | 1 - 2 | 114 / 194 | 1 | 3 - 8 | 359 / 672 | 1 |
Livingston Christian | 0 - 0 | 0 / 0 | 0 | 14 - 7 | 1475 / 1258 | 1 |
Manistee | 0 - 0 | 0 / 0 | 0 | 13 - 11 | 1133 / 1120 | 1 |
Ecorse | 0 - 0 | 0 / 0 | 0 | 11 - 4 | 942 / 849 | 1 |
Stephenson | 0 - 0 | 0 / 0 | 0 | 11 - 8 | 1120 / 1016 | 1 |
Burt Lake Northern Michigan Christian Academy | 0 - 0 | 0 / 0 | 0 | 9 - 5 | 852 / 737 | 1 |
Ogemaw Heights | 0 - 0 | 0 / 0 | 0 | 9 - 7 | 788 / 805 | 1 |
Bay City All Saints | 0 - 0 | 0 / 0 | 0 | 7 - 12 | 910 / 1028 | 1 |
Tawas Area | 0 - 0 | 0 / 0 | 0 | 5 - 16 | 935 / 1168 | 4 |
Pansophia Academy | 0 - 0 | 0 / 0 | 0 | 1 - 9 | 353 / 614 | 1 |
Burton Madison Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Henry Ford Academy Creative | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Westside Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Vanderbilt | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Holt Lutheran | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Midtown Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Eastpointe Eaton Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Providence Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Winans Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Glen Arbor Leelanau | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Newport Lutheran South | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lakeside Charter | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Calhoun Christian | 0 - 1 | 55 / 73 | 1 | 5 - 11 | 728 / 890 | 1 |
Detroit Country Day | 0 - 1 | 49 / 52 | 1 | 11 - 10 | 1159 / 1155 | 3 |
Landmark Academy | 0 - 1 | 26 / 56 | 1 | 3 - 13 | 571 / 863 | 3 |
Auburn Hills Christian | 0 - 1 | 25 / 51 | 1 | 0 - 5 | 183 / 324 | 5 |
Inkster American International | 0 - 2 | 86 / 139 | 2 | 7 - 6 | 679 / 642 | 1 |
Wellspring Preparatory | 0 - 2 | 73 / 98 | 2 | 4 - 16 | 942 / 1208 | 10 |
Genesee Christian | 0 - 3 | 125 / 207 | 3 | 9 - 14 | 1010 / 1147 | 1 |
* Signifies that game is non-conference