Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
12Hamtramck Cosmos | 8 - 0 | 555 / 364 | 8 | 15 - 3 | 1105 / 819 | 1 |
38Ecorse Red Raiders | 5 - 3 | 493 / 451 | 2 | 14 - 4 | 1166 / 925 | 1 |
West Michigan Aviation Academy Aviators | 4 - 0 | 228 / 107 | 4 | 12 - 5 | 856 / 659 | 1 |
21Detroit Edison Public School Academy Pioneers | 3 - 0 | 206 / 105 | 3 | 10 - 4 | 880 / 584 | 1 |
Ogemaw Heights Falcons | 3 - 0 | 165 / 113 | 3 | 11 - 4 | 783 / 668 | 1 |
Taylor Trillium Wildcats | 3 - 3 | 318 / 379 | 1 | 11 - 4 | 924 / 737 | 1 |
80Arbor Preparatory Gators | 2 - 0 | 123 / 111 | 2 | 14 - 3 | 865 / 753 | 1 |
77Advanced Technology Academy Lakers | 2 - 1 | 189 / 182 | 1 | 11 - 7 | 995 / 852 | 1 |
Marshall Academy Griffons | 2 - 1 | 182 / 145 | 1 | 4 - 5 | 431 / 513 | 1 |
Detroit Community Hurricanes | 2 - 1 | 155 / 165 | 1 | 3 - 8 | 482 / 572 | 1 |
New Haven Merritt Mustangs | 2 - 1 | 106 / 108 | 1 | 8 - 5 | 443 / 472 | 1 |
18River Rouge Panthers | 2 - 2 | 234 / 195 | 1 | 12 - 4 | 957 / 665 | 1 |
Mt Clemens Battling Bathers | 2 - 2 | 207 / 213 | 1 | 4 - 7 | 409 / 421 | 1 |
Jalen Rose Leadership Jaguars | 2 - 3 | 294 / 316 | 1 | 6 - 8 | 864 / 816 | 1 |
Genesee Christian Soldiers | 1 - 0 | 69 / 60 | 1 | 8 - 7 | 904 / 822 | 1 |
Lansing Christian Pilgrims | 1 - 0 | 58 / 30 | 1 | 3 - 14 | 648 / 906 | 6 |
Muskegon Heights Academy Tigers | 1 - 0 | 41 / 35 | 1 | 1 - 4 | 220 / 307 | 2 |
Kalamazoo Phoenix Fury | 1 - 1 | 150 / 125 | 1 | 1 - 8 | 413 / 520 | 4 |
Ann Arbor Central Academy Falcons | 1 - 1 | 132 / 134 | 1 | 1 - 4 | 244 / 299 | 3 |
Landmark Academy Lakers | 1 - 2 | 108 / 106 | 1 | 3 - 8 | 349 / 438 | 2 |
Voyageur Cougars | 1 - 3 | 221 / 238 | 2 | 3 - 10 | 622 / 796 | 7 |
Calhoun Christian Cougars | 1 - 3 | 131 / 224 | 1 | 1 - 14 | 536 / 913 | 9 |
Newberry Indians | 1 - 5 | 285 / 337 | 1 | 7 - 8 | 762 / 756 | 1 |
17Benton Harbor Tigers | 0 - 0 | 0 / 0 | 0 | 16 - 3 | 1271 / 1028 | 1 |
Bay City All Saints Cougars | 0 - 0 | 0 / 0 | 0 | 8 - 5 | 704 / 629 | 1 |
Stephenson | 0 - 0 | 0 / 0 | 0 | 8 - 6 | 778 / 629 | 2 |
Livingston Christian Falcons | 0 - 0 | 0 / 0 | 0 | 3 - 8 | 556 / 657 | 6 |
Burt Lake Northern Michigan Christian Academy Eagles | 0 - 0 | 0 / 0 | 0 | 1 - 0 | 51 / 50 | 1 |
Ferndale University Driving Eagles | 0 - 0 | 0 / 0 | 0 | 1 - 12 | 542 / 725 | 1 |
Star International Falcons | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Universal Academy Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Melvindale ABT Gators | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Riverside Academy West Wildcats | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Henry Ford Academy Creative Mustangs | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Frontier International Academy Knights | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Westside Academy Panthers | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Westside Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Hope of Detroit Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Academy West Tigers | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Holt Lutheran Hawks | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Midtown Academy Magic | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Eastpointe Eaton Academy Panthers | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Providence Christian Storm | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Winans Academy Saints | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Glen Arbor Leelanau Thunderbirds | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Newport Lutheran South Saints | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lakeside Charter Titans | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Burton Madison Academy Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Covert Bulldogs | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Vanderbilt Yellow Jackets | 0 - 0 | 0 / 0 | 0 | 0 - 2 | 35 / 127 | 2 |
Auburn Hills Christian Cougars | 0 - 0 | 0 / 0 | 0 | 0 - 4 | 122 / 256 | 4 |
Pontiac Notre Dame Prep Fighting Irish | 0 - 1 | 56 / 63 | 1 | 8 - 7 | 938 / 854 | 1 |
Detroit Country Day Yellowjackets | 0 - 1 | 41 / 49 | 1 | 5 - 5 | 574 / 572 | 1 |
Manistee Chippewas | 0 - 1 | 35 / 41 | 1 | 2 - 11 | 425 / 660 | 1 |
Adrian Lenawee Christian Cougars | 0 - 2 | 115 / 129 | 2 | 5 - 12 | 972 / 1017 | 1 |
Wellspring Preparatory Wolves | 0 - 2 | 72 / 92 | 2 | 4 - 12 | 786 / 924 | 1 |
Tawas Area Braves | 0 - 2 | 71 / 118 | 2 | 5 - 12 | 713 / 940 | 1 |
Detroit Leadership Academy Cougars | 0 - 3 | 101 / 173 | 3 | 1 - 9 | 252 / 544 | 1 |
Pansophia Academy Pumas | 0 - 3 | 93 / 204 | 3 | 0 - 11 | 273 / 586 | 11 |
Harper Woods Pioneers | 0 - 7 | 323 / 492 | 7 | 2 - 7 | 406 / 558 | 3 |
* Signifies that game is non-conference