Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Arbor Preparatory | 4 - 2 | 354 / 307 | 1 | 10 - 7 | 959 / 844 | 2 |
Ann Arbor Central Academy | 3 - 1 | 245 / 191 | 1 | 4 - 10 | 672 / 834 | 3 |
Star International | 3 - 1 | 234 / 180 | 1 | 7 - 8 | 709 / 657 | 4 |
Detroit Universal Academy | 3 - 5 | 352 / 400 | 5 | 4 - 12 | 640 / 806 | 10 |
Taylor Trillium | 2 - 0 | 149 / 53 | 2 | 9 - 4 | 809 / 504 | 2 |
Kalamazoo Phoenix | 2 - 0 | 140 / 103 | 2 | 13 - 1 | 991 / 626 | 11 |
Pontiac Notre Dame Prep | 2 - 1 | 187 / 159 | 2 | 9 - 8 | 1022 / 973 | 4 |
Frontier International Academy | 2 - 1 | 149 / 138 | 2 | 2 - 1 | 149 / 138 | 2 |
New Haven Merritt | 2 - 2 | 198 / 185 | 2 | 3 - 9 | 473 / 651 | 7 |
Marshall Academy | 1 - 0 | 73 / 55 | 1 | 5 - 3 | 472 / 412 | 1 |
Adrian Lenawee Christian | 1 - 0 | 66 / 29 | 1 | 16 - 3 | 1280 / 962 | 3 |
#63Hamtramck | 1 - 0 | 66 / 38 | 1 | 13 - 6 | 1245 / 962 | 4 |
#52River Rouge | 1 - 0 | 61 / 54 | 1 | 12 - 7 | 1183 / 1039 | 1 |
Muskegon Heights Academy | 1 - 1 | 113 / 111 | 1 | 3 - 8 | 581 / 682 | 1 |
Newberry | 1 - 1 | 83 / 84 | 1 | 9 - 6 | 781 / 767 | 1 |
Hope of Detroit Academy | 1 - 2 | 114 / 194 | 1 | 2 - 7 | 261 / 579 | 1 |
Riverside Academy West | 1 - 4 | 227 / 301 | 1 | 1 - 5 | 267 / 343 | 1 |
Livingston Christian | 0 - 0 | 0 / 0 | 0 | 11 - 6 | 1186 / 1024 | 1 |
Ecorse | 0 - 0 | 0 / 0 | 0 | 10 - 1 | 750 / 596 | 8 |
Stephenson | 0 - 0 | 0 / 0 | 0 | 10 - 6 | 973 / 816 | 3 |
Ogemaw Heights | 0 - 0 | 0 / 0 | 0 | 9 - 6 | 739 / 753 | 2 |
Manistee | 0 - 0 | 0 / 0 | 0 | 9 - 10 | 878 / 925 | 2 |
Burt Lake Northern Michigan Christian Academy | 0 - 0 | 0 / 0 | 0 | 8 - 3 | 696 / 544 | 1 |
West Michigan Aviation Academy | 0 - 0 | 0 / 0 | 0 | 7 - 9 | 773 / 778 | 1 |
Bay City All Saints | 0 - 0 | 0 / 0 | 0 | 6 - 10 | 775 / 888 | 2 |
Tawas Area | 0 - 0 | 0 / 0 | 0 | 5 - 12 | 790 / 943 | 1 |
Burton Madison Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Henry Ford Academy Creative | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Westside Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Vanderbilt | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Holt Lutheran | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Midtown Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Eastpointe Eaton Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Providence Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Winans Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Glen Arbor Leelanau | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Newport Lutheran South | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lakeside Charter | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Pansophia Academy | 0 - 0 | 0 / 0 | 0 | 0 - 7 | 258 / 423 | 7 |
Calhoun Christian | 0 - 1 | 55 / 73 | 1 | 3 - 10 | 571 / 758 | 1 |
Detroit Country Day | 0 - 1 | 49 / 52 | 1 | 11 - 7 | 1003 / 977 | 2 |
Wellspring Preparatory | 0 - 1 | 40 / 58 | 1 | 4 - 13 | 848 / 1040 | 7 |
Landmark Academy | 0 - 1 | 26 / 56 | 1 | 3 - 11 | 485 / 738 | 1 |
Auburn Hills Christian | 0 - 1 | 25 / 51 | 1 | 0 - 3 | 96 / 183 | 3 |
Inkster American International | 0 - 2 | 86 / 139 | 2 | 5 - 5 | 528 / 523 | 1 |
Genesee Christian | 0 - 3 | 125 / 207 | 3 | 4 - 12 | 672 / 847 | 2 |
* Signifies that game is non-conference