Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#34Hamtramck | 0 - 0 | 0 / 0 | 0 | 6 - 1 | 369 / 265 | 1 |
Detroit Country Day | 0 - 0 | 0 / 0 | 0 | 2 - 1 | 163 / 163 | 1 |
Arbor Preparatory | 0 - 0 | 0 / 0 | 0 | 2 - 3 | 236 / 270 | 1 |
#12River Rouge | 0 - 0 | 0 / 0 | 0 | 1 - 2 | 141 / 152 | 1 |
#61Pontiac Notre Dame Prep | 0 - 0 | 0 / 0 | 0 | 1 - 5 | 276 / 328 | 3 |
Adrian Lenawee Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Ecorse | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Manistee | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Muskegon Heights Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Ogemaw Heights | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Star International | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Tawas Area | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Newberry | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Burton Madison Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Genesee Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Livingston Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Stephenson | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Wellspring Preparatory | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Kalamazoo Phoenix | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
West Michigan Aviation Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Bay City All Saints | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Universal Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Inkster American International | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Burt Lake Northern Michigan Christian Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Calhoun Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Landmark Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Ann Arbor Central Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Riverside Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Henry Ford Academy Creative | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Frontier International Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Marshall Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Westside Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Auburn Hills Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Pansophia Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Hope of Detroit Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Vanderbilt | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Holt Lutheran | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Midtown Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Eastpointe Eaton Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Providence Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Winans Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Glen Arbor Leelanau | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Newport Lutheran South | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lakeside Charter | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
New Haven Merritt | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Taylor Trillium | 0 - 0 | 0 / 0 | 0 | 0 - 3 | 109 / 148 | 3 |
* Signifies that game is non-conference