Greater Thumb Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Harbor Beach Pirates | 10 - 1 | 627 / 493 | 3 | 14 - 2 | 877 / 718 | 1 |
Ubly Bearcats | 10 - 1 | 587 / 433 | 10 | 12 - 3 | 770 / 606 | 1 |
Brown City Green Devils | 8 - 4 | 645 / 539 | 1 | 8 - 7 | 778 / 720 | 2 |
Marlette Red Raiders | 4 - 7 | 548 / 625 | 1 | 7 - 9 | 727 / 843 | 1 |
Sandusky Redskins | 4 - 7 | 516 / 542 | 1 | 8 - 10 | 816 / 838 | 1 |
Memphis Yellowjackets | 3 - 8 | 471 / 518 | 1 | 8 - 9 | 670 / 632 | 1 |
Capac Chiefs | 0 - 11 | 373 / 617 | 11 | 1 - 14 | 546 / 810 | 9 |
* Signifies that game is non-conference