Charter School Conference - West
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
20Summit Academy | 8 - 0 | 610 / 156 | 8 | 25 - 3 | 1843 / 900 | 1 |
42Old Redford | 7 - 1 | 573 / 252 | 1 | 16 - 6 | 1437 / 986 | 1 |
Lincoln King Academy | 5 - 3 | 498 / 435 | 1 | 8 - 7 | 910 / 852 | 1 |
Redford Westfield Prep | 5 - 3 | 400 / 391 | 1 | 8 - 12 | 1013 / 1109 | 1 |
Southfield Bradford | 4 - 3 | 412 / 405 | 4 | 7 - 11 | 1030 / 1109 | 1 |
Detroit Community | 2 - 5 | 333 / 404 | 1 | 4 - 9 | 597 / 800 | 1 |
Detroit Leadership Academy | 1 - 5 | 260 / 356 | 5 | 1 - 5 | 260 / 356 | 5 |
Melvindale ABT | 0 - 5 | 151 / 321 | 5 | 0 - 8 | 270 / 467 | 8 |
Dearborn Henry Ford Academy | 0 - 7 | 53 / 570 | 7 | 0 - 12 | 146 / 895 | 12 |
* Signifies that game is non-conference