Charter School Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
7Michigan Collegiate | 8 - 0 | 583 / 271 | 8 | 21 - 3 | 1579 / 1017 | 1 |
68Detroit Edison Public School Academy | 6 - 1 | 426 / 269 | 1 | 14 - 10 | 1462 / 1255 | 1 |
Chandler Park Academy | 6 - 2 | 553 / 317 | 1 | 15 - 7 | 1416 / 1089 | 1 |
Jalen Rose Leadership | 5 - 3 | 481 / 389 | 3 | 13 - 9 | 1249 / 1124 | 1 |
Detroit Public Safety Academy | 3 - 4 | 412 / 419 | 1 | 12 - 9 | 1330 / 1237 | 1 |
Pontiac Academy for Excellence | 1 - 5 | 181 / 293 | 3 | 4 - 9 | 459 / 565 | 1 |
Advanced Technology Academy | 0 - 1 | 21 / 71 | 1 | 9 - 15 | 925 / 1345 | 3 |
Voyageur | 0 - 5 | 231 / 308 | 5 | 4 - 12 | 798 / 911 | 1 |
Mt Clemens | 0 - 8 | 125 / 676 | 8 | 0 - 13 | 300 / 1022 | 13 |
* Signifies that game is non-conference