Charter School Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Jalen Rose Leadership | 1 - 0 | 68 / 65 | 1 | 3 - 2 | 299 / 302 | 1 |
Michigan Collegiate | 1 - 1 | 150 / 116 | 1 | 1 - 4 | 294 / 308 | 4 |
Advanced Technology Academy | 0 - 0 | 0 / 0 | 0 | 5 - 1 | 384 / 249 | 4 |
Chandler Park Academy | 0 - 0 | 0 / 0 | 0 | 2 - 1 | 190 / 145 | 1 |
Pontiac Academy for Excellence | 0 - 0 | 0 / 0 | 0 | 2 - 4 | 251 / 367 | 2 |
Voyageur | 0 - 0 | 0 / 0 | 0 | 1 - 3 | 223 / 283 | 2 |
Mt Clemens | 0 - 0 | 0 / 0 | 0 | 1 - 5 | 226 / 375 | 1 |
Detroit Edison Public School Academy | 0 - 0 | 0 / 0 | 0 | 0 - 6 | 297 / 414 | 6 |
Detroit Public Safety Academy | 0 - 1 | 48 / 85 | 1 | 0 - 6 | 259 / 451 | 6 |
* Signifies that game is non-conference