Charter School Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Voyageur | 3 - 0 | 254 / 165 | 3 | 5 - 7 | 736 / 722 | 3 |
Michigan Collegiate | 2 - 2 | 290 / 250 | 1 | 2 - 12 | 729 / 820 | 1 |
Jalen Rose Leadership | 2 - 2 | 255 / 272 | 2 | 5 - 10 | 824 / 895 | 3 |
Detroit Edison Public School Academy | 1 - 0 | 65 / 47 | 1 | 3 - 12 | 809 / 920 | 4 |
Mt Clemens | 1 - 0 | 53 / 31 | 1 | 4 - 9 | 500 / 716 | 3 |
Chandler Park Academy | 1 - 3 | 188 / 267 | 1 | 9 - 12 | 1181 / 1291 | 1 |
Advanced Technology Academy | 0 - 1 | 61 / 75 | 1 | 17 - 3 | 1247 / 890 | 11 |
Detroit Public Safety Academy | 0 - 1 | 48 / 85 | 1 | 0 - 10 | 445 / 722 | 10 |
Pontiac Academy for Excellence | 0 - 1 | 31 / 53 | 1 | 4 - 9 | 525 / 815 | 3 |
* Signifies that game is non-conference