Central State Activities Association - Silver
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Holton Red Devils | 10 - 0 | 551 / 318 | 10 | 15 - 6 | 1014 / 790 | 1 |
Morley Stanwood Mohawks | 8 - 2 | 575 / 393 | 1 | 9 - 6 | 829 / 660 | 2 |
Kent City Eagles | 5 - 4 | 482 / 364 | 1 | 7 - 9 | 799 / 744 | 1 |
White Cloud Indians | 4 - 6 | 470 / 466 | 1 | 6 - 9 | 691 / 687 | 1 |
Lakeview Wildcats | 1 - 7 | 343 / 480 | 1 | 1 - 12 | 494 / 811 | 3 |
Hesperia Panthers | 0 - 9 | 186 / 586 | 9 | 0 - 14 | 338 / 935 | 14 |
* Signifies that game is non-conference