Catholic League - AA
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#18Riverview Gabriel Richard | 10 - 0 | 759 / 405 | 10 | 15 - 2 | 1237 / 759 | 10 |
#80Lumen Christi | 8 - 2 | 670 / 496 | 1 | 15 - 2 | 1133 / 819 | 1 |
Loyola | 6 - 3 | 461 / 480 | 1 | 8 - 8 | 808 / 815 | 1 |
Divine Child | 5 - 4 | 514 / 449 | 3 | 7 - 8 | 826 / 782 | 4 |
Cranbrook-Kingswood | 3 - 6 | 443 / 493 | 3 | 8 - 6 | 739 / 725 | 1 |
Lutheran High North | 2 - 6 | 395 / 493 | 1 | 3 - 8 | 569 / 669 | 1 |
Ann Arbor Father Gabriel Richard | 2 - 6 | 357 / 386 | 2 | 3 - 12 | 701 / 788 | 3 |
Ann Arbor Greenhills | 0 - 9 | 210 / 607 | 9 | 2 - 10 | 331 / 759 | 10 |
* Signifies that game is non-conference