Catholic League - Intersectional 2
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Allen Park Cabrini | 7 - 1 | 423 / 359 | 4 | 10 - 13 | 1085 / 1256 | 1 |
Waterford Our Lady of the Lakes | 7 - 1 | 401 / 324 | 1 | 11 - 7 | 829 / 801 | 1 |
Detroit Cristo Rey | 3 - 5 | 354 / 367 | 1 | 6 - 8 | 579 / 701 | 1 |
Austin Catholic | 2 - 6 | 333 / 377 | 3 | 7 - 12 | 794 / 929 | 1 |
West Bloomfield Frankel Jewish Academy | 1 - 7 | 372 / 456 | 1 | 3 - 14 | 796 / 985 | 4 |
* Signifies that game is non-conference