Blue Water Area Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Croswell-Lexington | 0 - 0 | 0 / 0 | 0 | 1 - 2 | 157 / 183 | 1 |
Almont | 0 - 0 | 0 / 0 | 0 | 1 - 2 | 104 / 149 | 1 |
Yale | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
North Branch | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Richmond | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Armada | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Algonac | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Imlay City | 0 - 0 | 0 / 0 | 0 | 0 - 3 | 160 / 186 | 3 |
* Signifies that game is non-conference
June 10, 2024 - Monday | Time | Score | |
---|---|---|---|
* | Almont Cranbrook-Kingswood | 10:00 AM | 26 - 59 |
* | Coldwater Croswell-Lexington | 3:00 PM | 55 - 43 |
* | Coldwater Imlay City | 2:00 PM | 75 - 71 |
* | Croswell-Lexington Pontiac Academy for Excellence | 5:00 PM | 71 - 65 |
* | Ferndale University Almont | Noon | 37 - 48 |
* | Imlay City Arbor Preparatory | 1:00 PM | 52 - 56 |
* | Imlay City #15Grand Rapids Northview | 11:00 AM | 37 - 55 |
* | #86Mason Croswell-Lexington | 2:00 PM | 63 - 43 |
* | #75Onsted Almont | 9:00 AM | 53 - 30 |