Berrien-Cass-St. Joseph Conference - Blue
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
New Buffalo Bison | 6 - 2 | 511 / 434 | 3 | 13 - 4 | 1154 / 897 | 1 |
Bridgman Bees | 4 - 1 | 296 / 196 | 1 | 7 - 5 | 662 / 537 | 1 |
98Niles Brandywine Bobcats | 3 - 0 | 220 / 125 | 3 | 10 - 3 | 805 / 630 | 1 |
Saint Joseph Michigan Lutheran Titans | 2 - 3 | 242 / 255 | 2 | 5 - 10 | 697 / 719 | 3 |
Three Oaks River Valley Mustangs | 2 - 4 | 315 / 314 | 1 | 7 - 10 | 954 / 897 | 2 |
Centreville Bulldogs | 1 - 0 | 61 / 57 | 1 | 12 - 3 | 976 / 715 | 1 |
St Joseph Lake Michigan Catholic Lakers | 1 - 7 | 217 / 449 | 5 | 3 - 12 | 467 / 777 | 1 |
Grace Christian Patriots | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
White Pigeon Chiefs | 0 - 1 | 57 / 61 | 1 | 7 - 4 | 627 / 527 | 1 |
* Signifies that game is non-conference