Alliance League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Wyoming Lee | 4 - 0 | 284 / 205 | 4 | 18 - 2 | 1369 / 975 | 1 |
Wyoming Potter's House Christian | 2 - 1 | 198 / 122 | 2 | 12 - 10 | 1263 / 1053 | 1 |
Zion Christian | 2 - 4 | 287 / 372 | 1 | 10 - 13 | 1154 / 1211 | 1 |
Holland Calvary Baptist | 1 - 0 | 55 / 42 | 1 | 1 - 0 | 55 / 42 | 1 |
Algoma Christian | 1 - 1 | 113 / 88 | 1 | 5 - 2 | 388 / 289 | 3 |
Fruitport Calvary Christian | 1 - 2 | 156 / 211 | 2 | 10 - 8 | 1062 / 1077 | 1 |
Cadillac Heritage Christian | 0 - 0 | 0 / 0 | 0 | 2 - 3 | 283 / 250 | 2 |
Black River | 0 - 1 | 56 / 62 | 1 | 6 - 15 | 1061 / 1315 | 4 |
West Michigan Lutheran | 0 - 2 | 75 / 122 | 2 | 1 - 10 | 410 / 674 | 3 |
* Signifies that game is non-conference