Alliance League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Algoma Christian | 1 - 0 | 57 / 28 | 1 | 1 - 0 | 57 / 28 | 1 |
Holland Calvary Baptist | 1 - 1 | 87 / 85 | 1 | 3 - 1 | 182 / 157 | 2 |
Zion Christian | 0 - 0 | 0 / 0 | 0 | 2 - 2 | 209 / 162 | 1 |
Wyoming Potter's House Christian | 0 - 0 | 0 / 0 | 0 | 2 - 5 | 289 / 317 | 2 |
Wyoming Lee | 0 - 0 | 0 / 0 | 0 | 1 - 5 | 342 / 391 | 1 |
Fruitport Calvary Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
West Michigan Lutheran | 0 - 1 | 28 / 59 | 1 | 3 - 3 | 276 / 298 | 2 |
* Signifies that game is non-conference