Alliance League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Zion Christian | 2 - 0 | 103 / 87 | 2 | 5 - 3 | 386 / 346 | 1 |
Holland Calvary Baptist | 2 - 1 | 162 / 124 | 2 | 4 - 4 | 373 / 419 | 1 |
Algoma Christian | 1 - 0 | 57 / 28 | 1 | 2 - 0 | 117 / 75 | 2 |
Wyoming Lee | 1 - 1 | 110 / 111 | 1 | 4 - 11 | 804 / 916 | 1 |
Fruitport Calvary Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Wyoming Potter's House Christian | 0 - 2 | 91 / 106 | 2 | 7 - 9 | 788 / 839 | 1 |
West Michigan Lutheran | 0 - 2 | 67 / 134 | 2 | 4 - 6 | 461 / 538 | 1 |
* Signifies that game is non-conference