Coach
Standings
West Michigan Conference | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Hart | 5 - 0 | 337 / 254 | 5 | 14 - 0 | 1003 / 647 | 14 |
North Muskegon | 4 - 2 | 310 / 262 | 3 | 11 - 2 | 714 / 466 | 6 |
Whitehall | 3 - 0 | 218 / 155 | 3 | 11 - 4 | 998 / 818 | 7 |
Montague | 3 - 2 | 275 / 238 | 3 | 8 - 5 | 717 / 662 | 4 |
Mason County Central | 3 - 2 | 273 / 280 | 1 | 10 - 3 | 802 / 652 | 1 |
Ravenna | 1 - 4 | 238 / 291 | 4 | 3 - 8 | 547 / 635 | 4 |
Shelby | 1 - 5 | 299 / 392 | 2 | 5 - 8 | 636 / 680 | 3 |
Oakridge | 0 - 5 | 239 / 317 | 5 | 2 - 9 | 613 / 688 | 9 |
Center - Blocks
# | Player | Blocks | |
---|---|---|---|
1 | Follow | 4 |