Southwestern Michigan Athletic Conference - West
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
96Mattawan | 7 - 1 | 452 / 362 | 2 | 19 - 5 | 1476 / 1245 | 1 |
St Joseph | 6 - 2 | 470 / 409 | 2 | 16 - 7 | 1345 / 1123 | 1 |
Portage Central | 2 - 4 | 330 / 362 | 1 | 7 - 13 | 1069 / 1122 | 1 |
Portage Northern | 2 - 5 | 352 / 397 | 1 | 6 - 17 | 1145 / 1319 | 2 |
Stevensville Lakeshore | 1 - 6 | 286 / 360 | 3 | 6 - 12 | 737 / 839 | 7 |
* Signifies that game is non-conference