Kensington Lakes Activities Association - Black
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Livonia Franklin Patriots | 5 - 1 | 365 / 261 | 1 | 10 - 8 | 1000 / 875 | 1 |
63Westland John Glenn Rockets | 4 - 1 | 317 / 223 | 3 | 10 - 5 | 871 / 742 | 1 |
Canton Chiefs | 2 - 0 | 105 / 92 | 2 | 10 - 7 | 890 / 838 | 2 |
Wayne Memorial Zebras | 2 - 4 | 293 / 320 | 3 | 2 - 12 | 562 / 765 | 8 |
Plymouth Wildcats | 1 - 2 | 135 / 144 | 1 | 3 - 15 | 731 / 941 | 1 |
Livonia Churchill Chargers | 0 - 6 | 270 / 445 | 6 | 1 - 16 | 806 / 1267 | 5 |
* Signifies that game is non-conference