All Basketball High Schools

TeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
63Laingsburg25 - 01704 / 9482514 - 0962 / 53514
2Cass Tech25 - 11912 / 124542 - 0131 / 1252
Munising24 - 11657 / 1078130 - 00 / 00
62Grandville Calvin Christian24 - 21764 / 1216114 - 0979 / 65314
4Grand Blanc24 - 21746 / 1262211 - 067 / 561
6Muskegon24 - 21743 / 1169714 - 0967 / 55514
20Summit Academy24 - 21740 / 79868 - 0610 / 1568
Jeffers23 - 11820 / 107260 - 00 / 00
13Loyola23 - 11673 / 9981211 - 0807 / 37911
18Ann Arbor Huron23 - 21364 / 1066413 - 1742 / 5747
9South Christian23 - 31759 / 11561413 - 1975 / 6328
Hart22 - 11550 / 100719 - 0603 / 4199
1Brother Rice22 - 21571 / 120319 - 1637 / 5309
3North Farmington22 - 21491 / 101718 - 0461 / 3468
Baldwin22 - 21463 / 985117 - 01073 / 66917
87Niles Brandywine22 - 21402 / 95875 - 0290 / 1995
39Croswell-Lexington22 - 41555 / 1171113 - 1873 / 6059
50Traverse City St Francis22 - 41533 / 1075413 - 1884 / 5259
Hamilton22 - 51593 / 1342111 - 3819 / 6772
Standish-Sterling Central21 - 11371 / 94812 - 0129 / 962
Taylor Trillium21 - 31595 / 117040 - 153 / 591
7Michigan Collegiate21 - 31579 / 101718 - 0583 / 2718
75Mason21 - 31507 / 1124110 - 0640 / 41610
64Richmond21 - 31455 / 1044112 - 1771 / 5903
Cass City21 - 31275 / 943110 - 2635 / 4511
57Cadillac21 - 41413 / 100787 - 2484 / 3521
52Chelsea21 - 51789 / 142348 - 0587 / 3958
Saginaw Nouvel21 - 51700 / 137919 - 0605 / 4049
24Grosse Pointe South21 - 51551 / 1282111 - 0650 / 48211
Bellevue20 - 21518 / 71215 - 0327 / 1895
34Olivet20 - 21300 / 818110 - 0627 / 36210
Brown City20 - 21222 / 880111 - 0597 / 35711
81Ludington20 - 31654 / 125214 - 0274 / 1574
St Ignace20 - 41698 / 121856 - 2551 / 4181
27Flint Beecher20 - 41680 / 109740 - 00 / 00
19Port Huron Northern20 - 41668 / 1426110 - 1802 / 6691
84Goodrich20 - 41539 / 1172512 - 3956 / 6892
Bridgeport20 - 41451 / 110317 - 0431 / 2857
80Riverview20 - 41378 / 1130113 - 1812 / 6458
91Watervliet20 - 41329 / 102114 - 0234 / 1424
5Detroit U-D Jesuit20 - 51759 / 136616 - 4643 / 6071
Boyne City20 - 51572 / 1248113 - 1889 / 6511
Lincoln Park20 - 51327 / 1072115 - 2940 / 6917
Plymouth Christian20 - 61928 / 167418 - 0625 / 4748
72Saginaw20 - 61723 / 142440 - 00 / 00
12Grand Rapids Christian20 - 61464 / 1212110 - 4734 / 6091
99Tecumseh20 - 71496 / 123314 - 4408 / 3743
Iron Mountain19 - 21323 / 917110 - 1668 / 4313
Napoleon19 - 21264 / 887112 - 0731 / 47712
Blanchard Montabella19 - 21144 / 81910 - 00 / 00
Hillman19 - 31387 / 878411 - 0705 / 33811
Mackinaw City19 - 41556 / 120318 - 1650 / 4427
21Kalamazoo Central19 - 41376 / 115815 - 1363 / 2772
29Flint Hamady19 - 51824 / 126116 - 0546 / 2216
96Mattawan19 - 51476 / 124517 - 1452 / 3622
78Milford19 - 51214 / 959111 - 4756 / 5791
71Harrison Township L'Anse Creuse19 - 61669 / 134816 - 5670 / 5731
Wyoming Tri-Unity Christian19 - 61514 / 103042 - 1184 / 1441
65Dearborn19 - 71502 / 1205110 - 4808 / 6491
Wyoming Lee18 - 21369 / 97514 - 0284 / 2054
60Ecorse18 - 31612 / 1158160 - 00 / 00
Kingsford18 - 31385 / 104110 - 00 / 00
Onaway18 - 41546 / 1217112 - 21007 / 7541
Jonesville18 - 41089 / 883112 - 2675 / 5185
Genesee Christian18 - 51498 / 117512 - 0144 / 1162
Clinton18 - 51445 / 125014 - 0285 / 2224
56Okemos18 - 51444 / 105818 - 4704 / 5961
Pewamo-Westphalia18 - 51428 / 1098610 - 2797 / 5412
8Warren Lincoln18 - 51375 / 1109111 - 1759 / 54311
North Muskegon18 - 51326 / 89616 - 3481 / 3981
Marshall18 - 51252 / 1149111 - 2670 / 6255
11Grand Rapids Northview18 - 51225 / 997112 - 2723 / 5816
Shepherd18 - 51159 / 80811 - 188 / 981
Carson City-Crystal18 - 5945 / 62010 - 00 / 00
22Lansing Waverly18 - 61607 / 1328110 - 2769 / 6154
70Brighton18 - 61444 / 1188111 - 3821 / 6741
40Temperance Bedford18 - 61411 / 115819 - 5792 / 7334
Flat Rock18 - 61234 / 1081113 - 1767 / 5851
Redford Union18 - 61212 / 106014 - 2309 / 2331
25East Kentwood18 - 71473 / 1290111 - 3823 / 6986
61Troy 18 - 71469 / 127416 - 4536 / 5361
14Ferndale18 - 81678 / 144166 - 2451 / 4031
35Rockford18 - 81460 / 127319 - 5755 / 6581
36Hudsonville18 - 81422 / 1300110 - 4775 / 6731
Hudsonville Unity Christian18 - 91510 / 1381510 - 4750 / 6565
Big Rapids17 - 31288 / 101110 - 00 / 00
Beal City17 - 31194 / 85810 - 00 / 00
Durand17 - 41468 / 104616 - 0483 / 2706
Tawas Area17 - 41365 / 95712 - 0121 / 882
Maple City Glen Lake17 - 41315 / 786113 - 1929 / 4792
Onsted17 - 41246 / 966111 - 1738 / 5032
92Fenton17 - 51390 / 1139114 - 21034 / 8039
Otsego17 - 51337 / 1072112 - 1863 / 5844
Galesburg-Augusta17 - 51305 / 105712 - 1170 / 1011
90Riverview Gabriel Richard17 - 51252 / 101718 - 2593 / 4281
Mesick17 - 61412 / 917114 - 31088 / 6023
98South Lyon East17 - 61412 / 1219112 - 3867 / 7784
Corunna17 - 61393 / 1124112 - 2899 / 6943
St Clair Shores Lakeview17 - 61387 / 1176110 - 1706 / 5535
McBain17 - 61232 / 96610 - 00 / 00
South Haven17 - 61167 / 89714 - 0210 / 1794
28Davison17 - 71800 / 137110 - 00 / 00
86Petoskey17 - 71591 / 134016 - 4637 / 5351
Zeeland West17 - 71422 / 123719 - 5824 / 7051
Frederick Douglass17 - 71416 / 104311 - 061 / 241
Kalamazoo Hackett17 - 71404 / 106513 - 0211 / 1023
Freeland17 - 71315 / 112715 - 1342 / 3025
Leslie17 - 71267 / 111516 - 3436 / 3791
Detroit University Prep Art & Design17 - 71257 / 97610 - 00 / 00
59Livonia Franklin17 - 71251 / 1137110 - 4729 / 6338
73New Haven17 - 81732 / 125116 - 5728 / 6801
10De La Salle17 - 81475 / 127264 - 5469 / 4961
Parchment17 - 81449 / 122612 - 0118 / 682
58Rochester Adams17 - 81381 / 121142 - 6399 / 4581
Charlotte17 - 81338 / 123819 - 1535 / 4616
Ironwood16 - 31116 / 93012 - 1175 / 1591
Chesaning16 - 51324 / 93821 - 1121 / 921
Ovid-Elsie16 - 51172 / 92611 - 057 / 351
Cassopolis16 - 51144 / 89212 - 1145 / 1241
Whitehall16 - 61539 / 124115 - 0391 / 2565
42Old Redford16 - 61437 / 98617 - 1573 / 2521
69Jackson16 - 61434 / 122521 - 1135 / 1041
Covenant Christian16 - 61380 / 109713 - 0199 / 1133
37Grand Haven16 - 61333 / 117519 - 5839 / 7681
Woodhaven16 - 61301 / 1114114 - 0894 / 57014
Kingston16 - 61286 / 100618 - 0494 / 2778
Ionia16 - 61192 / 99417 - 2506 / 3912
Mount Pleasant Sacred Heart16 - 61100 / 85910 - 00 / 00
NorthPointe Christian16 - 71520 / 1210110 - 4935 / 7451
15River Rouge16 - 71490 / 133912 - 0135 / 1172
45Birmingham Groves16 - 71386 / 117817 - 3615 / 5513
Millington16 - 71385 / 124812 - 0132 / 1202
Elk Rapids16 - 71351 / 112719 - 5806 / 6983
32Saline16 - 71350 / 121219 - 5792 / 7181
St Joseph16 - 71345 / 112316 - 2470 / 4092
53West Bloomfield16 - 71318 / 121417 - 3574 / 5421
Sandusky16 - 71017 / 854110 - 1506 / 3326
43Benton Harbor16 - 81660 / 138110 - 00 / 00
Flint Powers16 - 81525 / 147310 - 00 / 00
95Grand Ledge16 - 81412 / 136316 - 6658 / 7061
Schoolcraft16 - 81378 / 111212 - 0135 / 862
49Canton16 - 81342 / 1118112 - 2806 / 6206
Sanford Meridian16 - 81082 / 98618 - 2459 / 3354
30Flint Carman-Ainsworth16 - 91775 / 147910 - 156 / 671
55East Lansing16 - 91415 / 130467 - 5714 / 6671
Lansing Christian16 - 91194 / 101611 - 1101 / 831
94Holt16 - 101493 / 146016 - 7752 / 7641
48Clarkston16 - 101300 / 127611 - 7361 / 4344
Mio AuSable15 - 1845 / 497111 - 0613 / 34811
Kalamazoo Phoenix15 - 21257 / 94692 - 0159 / 902
Lake Leelanau St Mary15 - 31098 / 82311 - 051 / 401
Bad Axe15 - 31005 / 77718 - 2547 / 4563
Romulus15 - 51400 / 114212 - 0138 / 872
Gaylord St Mary15 - 51323 / 113719 - 2763 / 6041
Center Line15 - 51305 / 1120310 - 0681 / 52110
Powers North Central15 - 61272 / 95315 - 0304 / 2085
Rudyard15 - 61234 / 96012 - 4308 / 3181
Holly15 - 61233 / 1077210 - 3786 / 6552
Adrian Madison15 - 61147 / 90917 - 3638 / 4633
17Grand Rapids Catholic Central15 - 71525 / 1342113 - 11041 / 8351
Chandler Park Academy15 - 71416 / 108916 - 2553 / 3171
97Warren Woods Tower15 - 71342 / 111717 - 4630 / 5371
Michigan Center15 - 71281 / 109519 - 2713 / 4902
Ida15 - 71185 / 1005110 - 2648 / 5236
Lutheran High North15 - 71138 / 114118 - 2506 / 5084
46Saginaw Heritage15 - 81405 / 119710 - 00 / 00
Lake Fenton15 - 81386 / 1178111 - 5957 / 7972
Grand Rapids Union15 - 81352 / 1333110 - 4858 / 8131
Mt Pleasant15 - 81339 / 124410 - 00 / 00
Negaunee15 - 81274 / 102617 - 4564 / 4682
Niles15 - 81265 / 1151110 - 3755 / 5975
93Harper Woods15 - 81262 / 123318 - 0452 / 3798
47Grandville15 - 81230 / 118019 - 5721 / 7112
77Howell15 - 81208 / 108519 - 5718 / 6661
Peck15 - 81204 / 100218 - 2531 / 3791
38Grand Rapids Ottawa Hills15 - 91555 / 1324110 - 4934 / 7572
54Ann Arbor Skyline15 - 91363 / 115519 - 5788 / 6581
Berkley15 - 91300 / 126318 - 4634 / 5831
Coopersville15 - 91151 / 1048110 - 4656 / 5692
Traverse City Central15 - 111503 / 149018 - 2601 / 5244
89Belleville15 - 111397 / 125919 - 5774 / 6401
Cardinal Mooney15 - 111371 / 129942 - 8466 / 5501
Rochester Hills Lutheran Northwest14 - 41028 / 78116 - 0349 / 2106
Hillsdale Academy14 - 51103 / 81615 - 1369 / 2612
Ellsworth14 - 61409 / 116417 - 2660 / 4773
Escanaba14 - 61269 / 114910 - 00 / 00
Utica14 - 61172 / 98610 - 148 / 581
Erie Mason14 - 61122 / 95312 - 0123 / 1142
Ottawa Lake Whiteford14 - 71284 / 109919 - 2745 / 5984
Centreville14 - 71237 / 102512 - 0153 / 1092
Lake Linden-Hubbell14 - 71208 / 108016 - 0367 / 3016
Hopkins14 - 71173 / 103018 - 5748 / 6653
Star International14 - 71096 / 91233 - 2264 / 2161
23Hamtramck14 - 81435 / 122311 - 2186 / 1931
74Bloomfield Hills14 - 81392 / 126225 - 5617 / 6031
Mason County Central14 - 81329 / 114714 - 5472 / 5022
Novi Christian Academy14 - 81318 / 130410 - 00 / 00
Colon14 - 81272 / 107414 - 2347 / 3082
83DeWitt14 - 81256 / 116216 - 6686 / 6572
Yale14 - 81197 / 100217 - 7744 / 7221
Battle Creek Central14 - 81148 / 101212 - 3258 / 2311
Frankfort14 - 81141 / 109948 - 5664 / 6572
Marion14 - 81089 / 850111 - 5773 / 5791
Sparta14 - 91464 / 136118 - 5878 / 7812
Stephenson14 - 91247 / 110710 - 00 / 00
Saugatuck14 - 91174 / 110033 - 0184 / 743
Coldwater14 - 91101 / 1016111 - 3706 / 5943
68Detroit Edison Public School Academy14 - 101462 / 125516 - 1426 / 2691
31Eisenhower14 - 101428 / 124216 - 5682 / 6004
16Orchard Lake St Mary's14 - 101412 / 133262 - 6448 / 5036
Armada14 - 101365 / 124418 - 6776 / 6992
Grayling14 - 101361 / 134417 - 7780 / 8533
Muskegon Reeths-Puffer14 - 101332 / 125519 - 5747 / 7035
Oxford14 - 101199 / 115917 - 5604 / 5732
Dundee14 - 111429 / 138617 - 6706 / 7051
88Byron Center14 - 111378 / 123318 - 6755 / 6541
Lawton14 - 111233 / 124312 - 2180 / 1981
Northville14 - 121286 / 129118 - 6716 / 6891
Pittsford13 - 5922 / 78114 - 1274 / 2133
Battle Creek Lakeview13 - 61044 / 96915 - 2370 / 3621
Godwin Heights13 - 71436 / 125018 - 5953 / 8101
76Ada Forest Hills Eastern13 - 71332 / 118217 - 6825 / 7613
McBain Northern Michigan Christian13 - 71076 / 88010 - 00 / 00
Inland Lakes13 - 81366 / 1094110 - 3901 / 6494
Adrian13 - 81327 / 111614 - 3396 / 4091
Big Bay de Noc13 - 81281 / 106212 - 2197 / 1881
Montrose13 - 81250 / 124513 - 3323 / 3392
Homer13 - 81215 / 109518 - 5722 / 6306
44Oak Park13 - 81182 / 101813 - 5411 / 4421
Spring Lake13 - 81174 / 107219 - 5747 / 7203
Walled Lake Western13 - 81098 / 1055111 - 3804 / 7113
Grosse Ile13 - 81053 / 100828 - 5691 / 6182
Jalen Rose Leadership13 - 91249 / 112415 - 3481 / 3893
University Liggett13 - 91202 / 120825 - 6545 / 6453
Royal Oak13 - 91192 / 112516 - 6625 / 6361
Lumen Christi13 - 91112 / 97317 - 7681 / 6451
41Renaissance13 - 101613 / 143112 - 0143 / 932
Marquette13 - 101523 / 141510 - 00 / 00
Harbor Springs13 - 101399 / 130818 - 6823 / 7914
26Detroit Martin Luther King13 - 101391 / 117210 - 2125 / 1312
Jackson Northwest13 - 101388 / 128218 - 6823 / 7382
Livonia Stevenson13 - 101350 / 126217 - 7762 / 7201
85Romeo13 - 101306 / 129616 - 5648 / 6311
Alma13 - 101277 / 117916 - 2510 / 4412
Essexville Garber13 - 101240 / 114714 - 2310 / 2981
Fruitport13 - 101200 / 118217 - 7652 / 7382
Midland Dow13 - 101176 / 96710 - 00 / 00
82East Grand Rapids13 - 101175 / 111319 - 5698 / 6491
Frankenmuth13 - 111288 / 102213 - 4361 / 2822
Seaholm13 - 111102 / 111119 - 3598 / 5656
Adrian Lenawee Christian13 - 121500 / 136311 - 1127 / 1391
Shelby13 - 121260 / 126413 - 8540 / 6691
Norway12 - 61064 / 75811 - 1105 / 861
Elkton-Pigeon-Bay Port Laker12 - 61063 / 93228 - 2582 / 4604
Houghton12 - 71153 / 103436 - 0397 / 2456
Fremont12 - 71044 / 98211 - 2149 / 1611
Gladwin12 - 7993 / 90219 - 2580 / 4665
Traverse City Christian12 - 81185 / 98310 - 140 / 511
Newaygo12 - 81168 / 104410 - 00 / 00
Waterford Mott12 - 81157 / 98118 - 4721 / 5211
Dryden12 - 81155 / 98811 - 060 / 441
Dearborn Heights Robichaud12 - 81143 / 100413 - 2269 / 2122
Cousino12 - 81112 / 105848 - 0462 / 3578
Evart12 - 81055 / 89510 - 00 / 00
Stockbridge12 - 81038 / 93914 - 5415 / 4272
Grant12 - 91350 / 128110 - 00 / 00
Detroit Public Safety Academy12 - 91330 / 123713 - 4412 / 4191
Benzie Central12 - 91211 / 1154110 - 4816 / 6541
Bay City All Saints12 - 91164 / 91710 - 00 / 00
Lawrence12 - 91153 / 101110 - 00 / 00
St Johns12 - 91138 / 111616 - 4537 / 5352
White Cloud12 - 91136 / 101314 - 1260 / 2012
Deckerville12 - 91131 / 101116 - 4570 / 4581
Ishpeming Westwood12 - 91100 / 96716 - 6601 / 5731
Concord12 - 91099 / 107329 - 4655 / 5841
Beaverton12 - 9967 / 87016 - 4465 / 3891
Reed City12 - 9938 / 85610 - 00 / 00
Auburn Hills Oakland Christian12 - 101304 / 111116 - 5658 / 5792
Roseville12 - 101278 / 116717 - 4616 / 5272
Wyoming Potter's House Christian12 - 101263 / 105312 - 1198 / 1222
Bronson12 - 101200 / 116219 - 6856 / 7783
Fowler12 - 101172 / 110119 - 6813 / 7372
Imlay City12 - 101159 / 112719 - 4714 / 6224
Onekama12 - 101114 / 105217 - 7664 / 6671
Clawson12 - 101061 / 110615 - 5511 / 5391
Allen Park12 - 111270 / 121919 - 7877 / 8241
Grand Rapids Forest Hills Central12 - 111238 / 112718 - 6711 / 6451
Montague12 - 111226 / 122823 - 5416 / 4323
Midland Bullock Creek12 - 111120 / 108910 - 4185 / 2344
79Ann Arbor Pioneer12 - 111115 / 113318 - 6680 / 6611
Wayland Union12 - 121483 / 156615 - 9829 / 9784
Mt Morris12 - 121341 / 143513 - 3368 / 3431
Allegan12 - 121315 / 133311 - 2157 / 1601
Macomb L'Anse Creuse North12 - 121296 / 121413 - 7501 / 5322
Monroe St Mary Catholic Central12 - 121271 / 122316 - 7651 / 6333
Bishop Foley12 - 121220 / 122215 - 5514 / 5061
Lake Orion12 - 121177 / 106813 - 7502 / 4961
Eau Claire11 - 41098 / 86511 - 082 / 361
Burton Madison Academy11 - 41084 / 75010 - 00 / 00
Wakefield-Marenisco11 - 51029 / 81814 - 1310 / 2234
Edwardsburg11 - 6892 / 84039 - 2609 / 5481
Charyl Stockwell Academy11 - 71095 / 100210 - 00 / 00
Waterford Our Lady of the Lakes11 - 7829 / 80117 - 1401 / 3241
Benton Harbor Countryside Academy11 - 81163 / 107710 - 00 / 00
Sault Ste Marie11 - 81138 / 101437 - 0439 / 3337
Hanover-Horton11 - 81053 / 101918 - 4685 / 5992
Calhoun Christian11 - 8987 / 95812 - 1154 / 971
West Michigan Aviation Academy11 - 91227 / 106721 - 069 / 641
Bellaire11 - 91202 / 109016 - 7746 / 7141
Buckley11 - 91187 / 117519 - 4774 / 7073
Carrollton11 - 91026 / 109710 - 3139 / 2063
Litchfield11 - 91000 / 91012 - 3245 / 2271
Berrien Springs11 - 9982 / 92912 - 1142 / 1231
Reading11 - 9968 / 91748 - 6631 / 6233
Tekonsha11 - 9929 / 93423 - 2226 / 2341
Divine Child11 - 101259 / 117917 - 3622 / 5202
Ogemaw Heights11 - 101188 / 120311 - 2149 / 1761
Madison Heights11 - 101180 / 112115 - 4563 / 4722
Lansing Eastern11 - 101124 / 114117 - 3537 / 5042
Ann Arbor Father Gabriel Richard11 - 101119 / 97217 - 3537 / 4343
Port Huron11 - 101072 / 101911 - 049 / 441
Saint Joseph Michigan Lutheran11 - 101051 / 106914 - 1240 / 2023
Gaylord11 - 101051 / 111013 - 7418 / 5441
Troy Athens11 - 101043 / 108637 - 5618 / 5932
Breckenridge11 - 10972 / 85810 - 00 / 00
33Detroit Catholic Central11 - 111374 / 134412 - 7527 / 5881
Reese11 - 111306 / 124416 - 5643 / 5791
Fordson11 - 121226 / 119916 - 8728 / 7321
Kalamazoo Christian11 - 121181 / 120810 - 00 / 00
Hemlock11 - 121172 / 115416 - 1427 / 2636
Novi11 - 121172 / 119426 - 8694 / 7254
Chippewa Valley11 - 121159 / 123115 - 6531 / 5832
Pontiac Notre Dame Prep11 - 131482 / 147011 - 1129 / 1251
Salem11 - 131414 / 149715 - 9799 / 8431
Saginaw MLS11 - 131248 / 124714 - 5459 / 4912
Petersburg Summerfield11 - 131228 / 128813 - 8543 / 6322
Watersmeet10 - 3866 / 65713 - 1246 / 1862
Howardsville Christian School10 - 4772 / 60420 - 00 / 00
Posen10 - 6873 / 61217 - 3580 / 3544
Midland Calvary Baptist10 - 7886 / 73310 - 00 / 00
Harbor Light Christian10 - 81126 / 102516 - 3566 / 4831
Redford Thurston10 - 81093 / 105425 - 1381 / 2791
Fruitport Calvary Christian10 - 81062 / 107711 - 2156 / 2112
Pickford10 - 81002 / 103510 - 00 / 00
Manistique10 - 8931 / 84813 - 5352 / 4151
Ubly10 - 8864 / 79616 - 4478 / 4352
Lansing Sexton10 - 91121 / 111627 - 3592 / 5654
Brethren10 - 91011 / 88719 - 5746 / 5972
White Lake Lakeland10 - 9936 / 91117 - 5598 / 5751
Climax-Scotts10 - 9923 / 87112 - 3226 / 2631
Allen Park Inter-City Baptist10 - 101247 / 113535 - 3507 / 4623
51Grosse Pointe North10 - 101104 / 108214 - 6549 / 5512
Lamphere10 - 101056 / 112017 - 3560 / 5544
Detroit Henry Ford10 - 111141 / 123411 - 1114 / 1191
Ishpeming10 - 111108 / 108215 - 6528 / 5442
Hudson10 - 11926 / 88114 - 7425 / 4841
Mayville10 - 11822 / 96526 - 6489 / 5392
67Detroit Western International10 - 121395 / 135710 - 00 / 00
Avondale10 - 121241 / 124825 - 3426 / 4061
Bay City John Glenn10 - 121224 / 122712 - 5374 / 4021
Lowell10 - 121158 / 123614 - 9599 / 7254
Battle Creek St Philip10 - 121074 / 112610 - 6237 / 3776
Portland10 - 121062 / 104213 - 7457 / 4861
Houghton Lake10 - 121047 / 117113 - 1206 / 1902
Bridgman10 - 121020 / 96711 - 3188 / 1782
Vestaburg10 - 12843 / 87910 - 00 / 00
Wyoming10 - 131378 / 153738 - 6855 / 9172
Saginaw Arthur Hill10 - 131333 / 142310 - 00 / 00
New Lothrop10 - 131299 / 124615 - 0338 / 2105
Zeeland East Chix10 - 131233 / 123514 - 10739 / 7752
Bay City Central10 - 131222 / 135860 - 00 / 00
Zion Christian10 - 131154 / 121112 - 4287 / 3721
Carleton Airport10 - 131129 / 117437 - 7730 / 7171
Vassar10 - 131088 / 117912 - 9472 / 6681
Allen Park Cabrini10 - 131085 / 125617 - 1423 / 3594
Webberville10 - 131066 / 119515 - 2349 / 3264
Southfield Arts & Technology10 - 141151 / 130715 - 3448 / 3681
Southfield Christian10 - 151369 / 148813 - 5470 / 4971
Harper Creek10 - 151209 / 133415 - 9693 / 7493
New Haven Merritt9 - 5818 / 62111 - 1117 / 1071
St Helen Charlton Heston Academy9 - 5546 / 44510 - 00 / 00
Kent City9 - 7808 / 74913 - 0167 / 1213
Menominee9 - 81013 / 99710 - 00 / 00
Three Oaks River Valley9 - 91028 / 104712 - 2224 / 2222
Akron-Fairgrove9 - 9938 / 89312 - 0129 / 492
Addison9 - 9938 / 92225 - 7587 / 6001
Taylor9 - 101044 / 106416 - 7723 / 7231
East Jackson9 - 101043 / 98115 - 6600 / 5731
Detroit Denby9 - 10999 / 108212 - 0142 / 952
Clintondale9 - 10976 / 93712 - 7435 / 5077
Alcona9 - 10952 / 94116 - 5567 / 4612
Rapid River9 - 10932 / 103910 - 00 / 00
Remus Chippewa Hills9 - 10834 / 93220 - 00 / 00
Decatur9 - 10830 / 95021 - 048 / 461
Waldron9 - 10751 / 82131 - 3140 / 1651
Anchor Bay9 - 111049 / 105116 - 3466 / 4173
Dollar Bay9 - 111007 / 105214 - 2357 / 2871
Clarkston Everest9 - 11941 / 98513 - 7433 / 5214
Whittemore-Prescott9 - 11925 / 99916 - 7589 / 6262
Hale9 - 11805 / 90816 - 7526 / 5915
Annapolis9 - 121345 / 130510 - 00 / 00
Lansing Catholic9 - 121173 / 118713 - 6465 / 4841
Pentwater9 - 121161 / 106418 - 8911 / 7962
Burton Bendle9 - 121115 / 123714 - 3436 / 3661
St Clair9 - 121101 / 100516 - 3478 / 3911
Arbor Preparatory9 - 121082 / 106711 - 3202 / 2303
Buchanan9 - 121038 / 112610 - 278 / 992
Hastings9 - 12959 / 103616 - 8648 / 6931
Manistee Catholic Central9 - 12901 / 101958 - 9752 / 8223
Oakridge9 - 131240 / 134712 - 6393 / 5021
Traverse City West9 - 131203 / 127214 - 5490 / 5032
Ferndale University9 - 131128 / 119011 - 6350 / 4015
Southeastern9 - 131045 / 120510 - 00 / 00
Walled Lake Central9 - 13998 / 106716 - 9632 / 7041
Perry9 - 13935 / 114012 - 7336 / 4805
Swan Valley9 - 141262 / 142912 - 5382 / 4662
Ithaca9 - 141248 / 133015 - 5551 / 5552
Crestwood9 - 141146 / 122910 - 287 / 1382
Clare9 - 141106 / 110036 - 4553 / 4351
Advanced Technology Academy9 - 15925 / 134530 - 121 / 711
Dakota9 - 161254 / 141014 - 7507 / 5731
Jackson Preparatory & Early College8 - 5732 / 55730 - 00 / 00
Lincoln King Academy8 - 7910 / 85215 - 3498 / 4351
Crystal Falls Forest Park8 - 7783 / 66612 - 2207 / 1881
Burt Lake Northern Michigan Christian Academy8 - 8906 / 100310 - 00 / 00
Hartford8 - 8747 / 84110 - 00 / 00
100Wayne Memorial8 - 101025 / 101827 - 5710 / 6634
White Pigeon8 - 10932 / 91710 - 2109 / 1532
Calumet Copper8 - 10776 / 82513 - 3273 / 2753
Fulton8 - 10768 / 82721 - 2117 / 1921
 Britton-Deerfield8 - 111083 / 114337 - 3599 / 6022
Livingston Christian8 - 111075 / 108621 - 065 / 471
Lake Odessa Lakewood8 - 11890 / 95515 - 4410 / 3813
Quincy8 - 11841 / 87535 - 8550 / 6002
Kalamazoo Loy Norrix8 - 121156 / 118142 - 4314 / 3222
Flint Kearsley8 - 121120 / 135946 - 9854 / 9733
Central Lake8 - 121095 / 125516 - 7707 / 8291
Redford Westfield Prep8 - 121013 / 110915 - 3400 / 3911
Plainwell8 - 12965 / 105516 - 5519 / 5071
Gladstone8 - 12948 / 105316 - 4461 / 4472
Ann Arbor Greenhills8 - 131067 / 112613 - 7451 / 5182
Parma Western8 - 131007 / 105615 - 9640 / 6591
Delton Kellogg8 - 13996 / 108650 - 00 / 00
Gibraltar Carlson8 - 13971 / 104517 - 7644 / 6633
Three Rivers8 - 141202 / 131914 - 11792 / 8901
Cheboygan8 - 141102 / 120414 - 6481 / 5332
Warren Fitzgerald8 - 141002 / 104516 - 5509 / 4651
Manton8 - 14983 / 115110 - 00 / 00
LeRoy Pine River8 - 14886 / 100410 - 00 / 00
Edsel Ford8 - 151044 / 125626 - 10725 / 8521
Capac8 - 15897 / 115134 - 8431 / 6031
Williamston8 - 171311 / 142412 - 8527 / 5591
Barry County Christian7 - 0466 / 20470 - 00 / 00
Kinross Maplewood Baptist7 - 4639 / 47810 - 00 / 00
Inkster American International7 - 4573 / 52210 - 00 / 00
Brimley7 - 8810 / 77722 - 1178 / 1122
Flint International Academy7 - 8771 / 75110 - 00 / 00
Detroit Universal Academy7 - 8655 / 63711 - 183 / 951
Kalamazoo Heritage Christian7 - 9670 / 68040 - 00 / 00
Mendon7 - 10892 / 84110 - 263 / 1102
Comstock7 - 10891 / 95210 - 125 / 731
Canton Preparatory7 - 10797 / 83030 - 00 / 00
Southfield Bradford7 - 111030 / 110914 - 3412 / 4054
Howard City Tri-County7 - 111008 / 106910 - 00 / 00
Ewen-Trout Creek7 - 11861 / 97733 - 2264 / 2381
Caro7 - 121024 / 102714 - 7609 / 5852
Bark River Harris7 - 12932 / 113111 - 074 / 481
Dansville7 - 12879 / 96325 - 6506 / 5721
Burr Oak7 - 12813 / 97614 - 1238 / 2331
Oscoda7 - 12798 / 93215 - 6495 / 5001
Austin Catholic7 - 12794 / 92912 - 6333 / 3773
Roeper7 - 12763 / 80710 - 5165 / 2745
Marlette7 - 12726 / 85242 - 7300 / 3963
Portage Central7 - 131069 / 112212 - 4330 / 3621
Mancelona7 - 131050 / 114437 - 7782 / 7401
Ravenna7 - 13971 / 114212 - 7428 / 5463
Union City7 - 13965 / 97614 - 11720 / 7751
Felch North Dickinson7 - 13896 / 102513 - 4309 / 3462
Bath7 - 13859 / 104114 - 7488 / 5812
Grass Lake7 - 141066 / 117214 - 8604 / 6181
Almont7 - 141064 / 117613 - 10654 / 7501
Muskegon Catholic Central7 - 14981 / 120131 - 043 / 411
New Boston Huron7 - 14979 / 107425 - 9667 / 7311
Fennville7 - 14892 / 116812 - 2168 / 2001
Bear Lake7 - 14783 / 100455 - 12636 / 8635
