Division 2 (Basketball)

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#9Grand Rapids Catholic Central20 - 61724 / 1303113 - 1955 / 6571
2#11Ferndale14 - 91558 / 142317 - 5844 / 7501
3#13Detroit Edison Public School Academy11 - 91183 / 108213 - 0208 / 1443
4#20Williamston12 - 121249 / 119316 - 4547 / 4791
5#21Chandler Park Academy11 - 91219 / 112410 - 3114 / 1313
6#22South Christian18 - 61467 / 1124111 - 2840 / 5535
7#23Benton Harbor24 - 21862 / 123017 - 1589 / 3761
8#25Croswell-Lexington12 - 91092 / 104217 - 5599 / 5511
9#28Summit Academy22 - 31758 / 111313 - 1283 / 1361
10#32Grand Rapids Christian26 - 31656 / 1333113 - 1780 / 6006
11#34Goodrich21 - 61612 / 1201114 - 1949 / 5898
12#47Flint Powers22 - 61944 / 158510 - 00 / 00
13#48Frankenmuth14 - 71246 / 98614 - 1293 / 2021
14#50Pershing7 - 8914 / 99112 - 0140 / 852
15#57Bridgeport2 - 17939 / 120910 - 5218 / 3195
16#62Escanaba10 - 131296 / 134810 - 00 / 00
17#64Stevensville Lakeshore12 - 101088 / 109319 - 5739 / 6931
18#66Hudsonville Unity Christian18 - 51482 / 1208114 - 0956 / 69314
19#67Saginaw15 - 101614 / 144110 - 00 / 00
20#71Detroit University Prep15 - 91505 / 131110 - 00 / 00
21#76Godwin Heights14 - 51077 / 904112 - 0714 / 50712
22#77Corunna12 - 121325 / 115417 - 8847 / 7682
23#79Lansing Catholic8 - 151080 / 129414 - 6507 / 5381
24#80Marysville9 - 111080 / 102515 - 4455 / 4455
25#81Divine Child9 - 151442 / 161412 - 9598 / 7461
26#87Advanced Technology Academy10 - 9995 / 96410 - 278 / 1412
27#89Battle Creek Pennfield9 - 151189 / 122112 - 9521 / 5722
28#93Coloma6 - 161024 / 125712 - 7378 / 4804
29#101Carrollton9 - 121028 / 116511 - 2165 / 1901
30#103Blissfield14 - 91402 / 129917 - 5726 / 6921
31#106Otsego16 - 61225 / 1111111 - 2770 / 6283
32#108Chelsea21 - 71870 / 151718 - 0612 / 4138
33#109Eaton Rapids9 - 131084 / 118462 - 7425 / 5204
34#112Fremont9 - 151204 / 130811 - 3217 / 2542
35#116Ovid-Elsie12 - 101077 / 96610 - 00 / 00
36#117Coopersville21 - 41462 / 1089112 - 2786 / 5792
37#118Eastpointe14 - 111531 / 143511 - 7436 / 4941
38#120Center Line20 - 41361 / 1219110 - 2680 / 5875
39#123Standish-Sterling Central13 - 81156 / 100610 - 142 / 431
40#129Comstock4 - 12700 / 88324 - 7477 / 5711
41#130Ionia12 - 111172 / 115313 - 5374 / 3721
42#135Hopkins6 - 151067 / 112612 - 10582 / 6621
43#140Detroit Henry Ford6 - 161171 / 128711 - 1130 / 1501
44#152Pontiac Notre Dame Prep16 - 71569 / 134522 - 0157 / 1312
45#153Ann Arbor Father Gabriel Richard8 - 12960 / 107435 - 7590 / 6621
46#154Lansing Eastern9 - 141341 / 144124 - 6566 / 6352
47#162Big Rapids12 - 6965 / 91810 - 00 / 00
48#168Comstock Park8 - 12920 / 114917 - 5557 / 6612
49#173Michigan Collegiate7 - 12867 / 90612 - 3173 / 1921
50#187Flint1 - 13565 / 913100 - 00 / 00
51#189Fowlerville5 - 161100 / 125620 - 10484 / 65010
52#190Ludington18 - 61464 / 122813 - 0214 / 1573
53#194Cranbrook-Kingswood3 - 17888 / 113310 - 11469 / 66611
54#195Mumford1 - 13614 / 951110 - 295 / 1462
55#198Marine City4 - 19975 / 132812 - 8408 / 5895
56#199Onsted20 - 51558 / 1215111 - 1747 / 54311
57#201Alma13 - 101325 / 131513 - 5424 / 4623
58#202Holland Christian14 - 101347 / 122318 - 5724 / 6421
59#204Flat Rock20 - 41426 / 1054114 - 0892 / 58414
60#206Armada7 - 12932 / 102625 - 8633 / 6921
61#208Detroit Country Day9 - 111072 / 113310 - 143 / 481
62#209Ogemaw Heights12 - 81024 / 97111 - 053 / 461
63#213Paw Paw11 - 141277 / 124914 - 9690 / 6961
64#216Carleton Airport11 - 121303 / 123416 - 7745 / 6842
65#222Dowagiac Union7 - 12882 / 104852 - 5310 / 4483
66#223Orchard View5 - 15958 / 117712 - 2244 / 2231
67#225Detroit Denby4 - 15878 / 128442 - 2213 / 2681
68#227Lutheran High North8 - 121064 / 113944 - 7575 / 6791
69#229Edwardsburg12 - 81040 / 928110 - 4752 / 6471
70#232Boyne City12 - 101122 / 103918 - 5663 / 5921
71#235Riverview16 - 91358 / 123618 - 6770 / 7051
72#236Allendale11 - 101212 / 117014 - 7553 / 6102
73#239Olivet14 - 71229 / 104022 - 1184 / 1552
74#242Sparta14 - 71303 / 1081111 - 3875 / 6772
75#243Pontiac13 - 91247 / 120719 - 5770 / 7511
76#245Shepherd14 - 101254 / 112412 - 1153 / 1431
77#247Marshall8 - 131094 / 108415 - 7618 / 5701
78#256Kingsley8 - 12981 / 93615 - 7611 / 5541
79#258Southfield Bradford4 - 9568 / 67813 - 0192 / 1123
80#261Jonesville15 - 61112 / 981110 - 4751 / 6251
81#265Grosse Ile7 - 141020 / 114714 - 9621 / 6752
82#275Buchanan8 - 131020 / 109010 - 8320 / 5178
83#276Almont14 - 81303 / 105218 - 5734 / 6633
84#278St Clair16 - 81155 / 108317 - 2462 / 3681
85#282Annapolis4 - 15683 / 111110 - 00 / 00
86#283Freeland20 - 41421 / 111416 - 0400 / 2746
87#286Stockbridge14 - 61167 / 98712 - 0106 / 862
88#291Richmond9 - 9847 / 87715 - 5446 / 4922
89#292Oakridge14 - 81342 / 119224 - 4469 / 4651
90#293Lamphere9 - 101028 / 100356 - 4589 / 5862
91#294Perry12 - 101157 / 106718 - 7808 / 7561
92#299Three Rivers2 - 19928 / 1243120 - 12533 / 73912
93#301Cheboygan7 - 13937 / 108262 - 6348 / 4243
94#302Warren Lincoln24 - 41749 / 1322710 - 1718 / 4926
95#305Clare14 - 81040 / 94916 - 3440 / 3522
96#306Whitehall22 - 11573 / 110814 - 0296 / 2084
97#309Spring Lake12 - 121233 / 117914 - 8585 / 6072
98#310Lake Odessa Lakewood4 - 17921 / 122331 - 2160 / 1921
99#312Parma Western17 - 71274 / 1140111 - 1623 / 5101
100#314Kingsford20 - 51544 / 112910 - 00 / 00